Non-Appropriated Fund (NAF) Civilians (FY2019)
By Country, State and Agency
COUNTRY STATE Army NAFI BUPERS NEXCOM Marine Corps NAFI Air Force NAFI AAFES OSD NAF DLA NAF AFIS NAF DFAS NAF Total Jobs 
United States Alabama 1,029 0 0 0 471 533 0 0 0 0 2,033
United States Alaska 471 0 0 0 760 348 0 0 0 0 1,579
United States Arizona 358 0 0 533 607 609 0 0 0 0 2,107
United States Arkansas 37 0 0 0 193 177 0 0 0 0 407
United States California 546 4,133 2,020 3,052 1,329 1,199 0 48 0 0 12,327
United States Colorado 696 0 0 0 1,054 806 0 0 0 0 2,556
United States Connecticut 4 227 152 0 0 1 0 0 0 0 384
United States Delaware 4 0 0 0 225 48 0 0 0 0 277
United States District of Columbia 14 599 34 14 0 92 0 0 47 0 800
United States Florida 403 2,350 1,420 0 1,560 867 0 0 1 0 6,601
United States Georgia 1,746 290 108 164 633 1,534 0 0 0 0 4,475
United States Hawaii 1,762 1,490 1,384 788 70 748 0 0 1 0 6,243
United States Idaho 1 0 0 0 183 103 0 0 0 0 287
United States Illinois 210 395 357 0 327 210 0 0 0 0 1,499
United States Indiana 2 53 4 0 53 14 0 0 0 0 126
United States Iowa 0 0 0 0 0 5 0 0 0 0 5
United States Kansas 944 0 0 0 136 502 0 0 0 0 1,582
United States Kentucky 1,003 0 0 0 0 906 0 0 0 0 1,909
United States Louisiana 441 200 74 0 315 447 0 0 0 0 1,477
United States Maine 0 0 12 0 0 6 0 0 0 0 18
United States Maryland 1,040 1,507 439 0 369 647 0 1 0 0 4,003
United States Massachusetts 14 0 0 0 237 96 0 0 0 0 347
United States Michigan 197 0 0 0 0 59 0 11 0 0 267
United States Minnesota 0 0 0 0 44 0 0 0 0 0 44
United States Mississippi 3 349 143 0 436 316 0 0 0 0 1,247
United States Missouri 423 0 0 0 170 509 0 0 0 0 1,102
United States Montana 0 0 0 0 130 80 0 0 0 0 210
United States Nebraska 3 0 0 0 208 135 0 0 0 0 346
United States Nevada 1 305 32 0 443 339 0 0 0 0 1,120
United States New Hampshire 0 123 0 0 0 0 0 0 0 0 123
United States New Jersey 249 70 11 0 445 249 0 0 0 0 1,024
United States New Mexico 119 0 0 0 766 332 0 0 0 0 1,217
United States New York 1,211 11 34 4 48 552 0 0 0 0 1,860
United States North Carolina 1,062 4 0 2,788 210 968 0 0 0 0 5,032
United States North Dakota 2 0 0 0 315 166 0 0 0 0 483
United States Ohio 6 0 0 0 559 298 0 119 0 0 982
United States Oklahoma 508 0 0 0 516 567 0 0 0 0 1,591
United States Oregon 0 0 0 0 0 4 0 0 0 0 4
United States Pennsylvania 318 99 15 0 25 52 0 122 0 0 631
United States Rhode Island 3 346 121 0 0 0 0 0 0 0 470
United States South Carolina 708 1 142 628 660 480 0 0 0 0 2,619
United States South Dakota 2 0 14 0 184 58 0 0 0 0 258
United States Tennessee 569 485 112 0 71 13 0 0 0 0 1,250
United States Texas 2,303 385 142 0 2,497 5,651 0 0 1 252 11,231
United States Utah 59 0 0 0 275 183 0 0 0 0 517
United States Virginia 1,500 2,758 2,684 1,665 623 2,072 12 201 1 0 11,516
United States Washington 1,039 1,105 646 0 237 900 0 1 0 0 3,928
United States West Virginia 0 0 0 0 0 5 0 0 0 0 5
United States Wisconsin 161 0 0 0 0 68 0 0 0 0 229
United States Wyoming 3 0 0 0 180 43 0 0 0 0 226
United States Total 21,174 17,285 10,100 9,636 17,564 23,997 12 503 51 252 100,574
U.S. Territories  American Samoa 0 0 0 0 0 21 0 0 0 0 21
U.S. Territories  Guam < 20 0 553 0 0 0 0 0 < 20 0 553
U.S. Territories  Marshall Islands < 20 0 0 0 0 0 0 0 0 0 0
U.S. Territories  Northern Mariana Islands 0 0 0 0 0 0 0 0 0 0 0
U.S. Territories  Puerto Rico 170 0 0 0 0 356 0 0 0 0 526
U.S. Territories  Virgin Islands 0 0 0 0 0 0 0 0 0 0 0
                         
Outside U.S. Bahrain 0 0 < 20 0 0 0 0 0 0 0 0
Outside U.S. Belgium 128 0 0 0 < 20 40 0 0 0 0 168
Outside U.S. Cuba < 20 0 < 20 0 0 0 0 0 0 0 0
Outside U.S. Djibouti 0 0 < 20 0 0 0 0 0 0 0 0
Outside U.S. Germany 2,314 0 0 0 1,114 1,712 0 0 49 < 20 5,189
Outside U.S. Greece 0 0 < 20 0 0 0 0 0 0 0 0
Outside U.S. Greenland 0 0 0 0 < 20 < 20 0 0 0 0 0
Outside U.S. Honduras < 20 0 0 0 0 0 0 0 0 0 0
Outside U.S. Italy 311 0 107 0 197 95 0 0 < 20 0 710
Outside U.S. Japan 224 0 258 1,343 788 643 0 0 < 20 0 3,256
Outside U.S. Korea, Republic of 479 0 0 0 67 75 0 0 < 20 0 621
Outside U.S. Netherlands 51 0 0 0 0 < 20 0 0 0 0 51
Outside U.S. Norway 0 0 0 0 0 0 0 0 0 0 0
Outside U.S. Portugal 0 0 0 0 0 0 0 0 0 0 0
Outside U.S. Saudi Arabia 0 0 0 0 < 20 75 0 0 0 0 75
Outside U.S. Singapore 0 0 < 20 0 0 0 0 0 0 0 0
Outside U.S. Spain < 20 0 42 0 < 20 0 0 0 0 0 42
Outside U.S. Turkey 0 0 0 0 < 20 < 20 0 0 0 0 0
Outside U.S. United Kingdom < 20 0 0 0 484 203 0 0 0 0 687
                         
ZZ Unknown or not applicable 4 2,241 0 662 0 1,865 0 0 0 0 4,772
Prepared by the Defense Manpower Data Center on February 17, 2020.
DRS #133679 - FY2019
Prepared for FOIA Case#: 20-F-0263