Non-Appropriated Fund (NAF) Civilians (FY2018)
By Country, State and Agency
COUNTRY STATE Army NAFI BUPERS NEXCOM Marine Corps NAFI Air Force NAFI AAFES OSD NAF DLA NAF AFIS NAF DFAS NAF All Jobs 
United States Alabama 1,054 0 0 0 450 541 0 0 0 0 2,045
United States Alaska 420 0 0 0 802 395 0 0 0 0 1,617
United States Arizona 373 0 0 522 588 608 0 0 0 0 2,091
United States Arkansas 43 0 0 0 202 189 0 0 0 0 434
United States California 520 4,131 2,001 3,024 1,320 1,248 0 57 2 0 12,303
United States Colorado 724 0 0 0 1,049 799 0 0 0 0 2,572
United States Connecticut 5 220 166 0 0 2 0 0 0 0 393
United States Delaware 4 5 0 0 225 54 0 0 0 0 288
United States District of Columbia 18 666 32 13 0 103 0 0 58 0 890
United States Florida 436 2,379 1,489 0 1,651 900 0 0 1 0 6,856
United States Georgia 1,725 298 114 170 678 1,539 0 0 0 0 4,524
United States Hawaii 1,786 1,403 1,598 830 70 796 0 0 1 0 6,484
United States Idaho 3 0 0 0 166 118 0 0 0 0 287
United States Illinois 239 401 368 0 343 205 0 0 0 0 1,556
United States Indiana 1 60 4 0 55 15 0 0 1 0 136
United States Iowa 0 0 0 0 0 5 0 0 0 0 5
United States Kansas 1,013 0 0 0 142 520 0 0 0 0 1,675
United States Kentucky 1,120 0 0 0 0 904 0 0 0 0 2,024
United States Louisiana 410 210 73 0 318 462 0 0 0 0 1,473
United States Maine 0 0 12 0 0 6 0 0 0 0 18
United States Maryland 1,072 1,535 440 0 422 652 0 0 0 0 4,121
United States Massachusetts 16 0 0 0 239 103 0 0 0 0 358
United States Michigan 196 0 0 0 0 56 0 16 0 0 268
United States Minnesota 0 0 0 0 46 0 0 0 0 0 46
United States Mississippi 3 367 158 0 491 295 0 0 0 0 1,314
United States Missouri 508 0 0 0 189 474 0 0 0 0 1,171
United States Montana 0 0 0 0 128 91 0 0 0 0 219
United States Nebraska 4 0 0 0 229 142 0 0 0 0 375
United States Nevada 1 302 33 0 454 345 0 0 0 0 1,135
United States New Hampshire 0 117 0 0 0 0 0 0 0 0 117
United States New Jersey 1,213 9 34 3 57 521 0 0 0 0 1,837
United States New Mexico 121 0 0 0 742 323 0 0 0 0 1,186
United States New York 262 68 12 0 530 239 0 0 0 0 1,111
United States North Carolina 970 2 0 2,939 228 1,091 0 0 0 0 5,230
United States North Dakota 3 0 0 0 283 178 0 0 0 0 464
United States Ohio 6 0 0 0 541 409 0 32 0 0 988
United States Oklahoma 513 0 0 0 548 585 0 0 0 0 1,646
United States Oregon 0 0 0 0 0 3 0 0 0 0 3
United States Pennsylvania 377 101 15 0 29 53 0 157 0 0 732
United States Rhode Island 2 338 132 0 0 0 0 0 0 0 472
United States South Carolina 706 1 136 655 679 484 0 0 0 0 2,661
United States South Dakota 2 0 15 0 203 58 0 0 0 0 278
United States Tennessee 566 536 116 0 72 11 0 0 0 0 1,301
United States Texas 2,465 404 134 0 2,511 5,737 0 0 1 250 11,502
United States Utah 74 0 0 0 280 191 0 0 0 0 545
United States Virginia 1,567 2,681 2,736 1,592 599 2,109 14 104 1 0 11,403
United States Washington 1,057 1,143 670 1 237 962 0 1 0 0 4,071
United States West Virginia 0 0 0 0 0 6 0 0 0 0 6
United States Wisconsin 163 0 0 0 0 63 0 0 0 0 226
United States Wyoming 3 0 0 0 184 44 0 0 0 0 231
United States Total 21,764 17,377 10,488 9,749 17,980 24,634 14 367 65 250 102,688
U.S. Territories  American Samoa 0 0 0 0 0 22 0 0 0 0 22
U.S. Territories  Guam < 20 548 556 0 0 0 0 0 < 20 0 1,104
U.S. Territories  Marshall Islands 0 0 0 0 0 0 0 0 0 0 0
U.S. Territories  Northern Mariana Islands 0 0 0 0 0 220 0 0 0 0 220
U.S. Territories  Puerto Rico 184 0 0 0 0 390 0 0 0 0 574
U.S. Territories  Virgin Islands 0 0 0 0 0 0 0 0 0 0 0
                         
Outside U.S. Bahrain < 20 73 178 0 0 0 0 0 0 0 251
Outside U.S. Belgium 171 0 0 0 < 20 44 0 0 0 0 215
Outside U.S. Cuba < 20 492 248 0 0 0 0 0 0 0 740
Outside U.S. Djibouti 0 0 < 20 0 0 0 0 0 0 0 0
Outside U.S. Germany 2,410 0 0 0 1,209 1,742 0 0 71 < 20 5,432
Outside U.S. Greece 0 < 20 < 20 0 0 0 0 0 0 0 0
Outside U.S. Greenland 0 0 0 0 < 20 < 20 0 0 0 0 0
Outside U.S. Honduras < 20 0 0 0 0 0 0 0 0 0 0
Outside U.S. Italy 356 255 424 0 211 112 0 0 < 20 0 1,358
Outside U.S. Japan 442 704 1,067 1,321 880 622 0 0 17 0 5,053
Outside U.S. Korea, Republic of 1,438 < 20 0 0 83 84 0 0 < 20 0 1,605
Outside U.S. Netherlands < 20 0 0 0 0 0 0 0 0 0 0
Outside U.S. Norway 52 0 0 0 0 < 20 0 0 0 0 52
Outside U.S. Portugal 0 0 0 0 0 0 0 0 0 0 0
Outside U.S. Saudi Arabia 0 0 0 0 < 20 73 0 0 0 0 73
Outside U.S. Singapore 0 41 < 20 0 0 0 0 0 0 0 41
Outside U.S. Spain < 20 78 152 0 < 20 0 0 0 0 0 230
Outside U.S. Turkey 0 0 0 0 < 20 < 20 0 0 0 0 0
Outside U.S. United Kingdom < 20 0 0 0 540 200 0 0 0 0 740
                         
ZZ Unknown or not applicable 0 0 1 655 0 1,430 0 0 0 0 2,086
Prepared by the Defense Manpower Data Center on February 17, 2020.
DRS #133679  - FY2018
Prepared for FOIA Case#: 20-F-0263