Non-Appropriated Fund (NAF) Civilians (FY2017)
By Country, State and Agency
COUNTRY STATE Army NAFI BUPERS NEXCOM Marine Corps NAFI Air Force NAFI AAFES OSD NAF DLA NAF AFIS NAF DFAS NAF
United States Alabama 1,031 0 0 0 469 534 0 0 0 0
United States Alaska 392 0 0 0 831 384 0 0 0 0
United States Arizona 371 0 0 504 620 600 0 0 0 0
United States Arkansas 41 0 0 0 227 183 0 0 0 0
United States California 585 4,158 2,175 3,054 1,287 1,234 0 57 1 0
United States Colorado 693 0 0 0 1,040 755 0 0 0 0
United States Connecticut 3 224 167 0 0 5 0 0 0 0
United States Delaware 2 4 0 0 212 56 0 0 0 0
United States District of Columbia 32 686 36 18 0 115 0 0 64 0
United States Florida 479 2,328 1,481 0 1,601 874 0 0 1 0
United States Georgia 1,664 260 108 195 674 1,494 0 0 0 0
United States Hawaii 1,682 1,489 1,573 797 75 786 0 0 1 0
United States Idaho 4 0 0 0 178 117 0 0 0 0
United States Illinois 209 429 358 0 355 202 0 0 0 0
United States Indiana 0 63 4 0 55 14 0 0 1 0
United States Iowa 0 0 0 0 0 4 0 0 0 0
United States Kansas 904 0 0 0 155 557 0 0 0 0
United States Kentucky 1,074 0 0 0 0 830 0 0 0 0
United States Louisiana 415 184 92 0 324 398 0 0 0 0
United States Maine 0 0 10 0 0 5 0 0 0 0
United States Maryland 1,030 1,614 487 0 466 644 0 0 0 0
United States Massachusetts 16 0 0 0 244 119 0 0 0 0
United States Michigan 205 0 0 0 0 55 0 14 0 0
United States Minnesota 0 0 0 0 48 0 0 0 0 0
United States Mississippi 3 379 166 0 475 287 0 0 0 0
United States Missouri 487 0 0 0 190 489 0 0 0 0
United States Montana 0 0 0 0 123 77 0 0 0 0
United States Nebraska 4 0 0 0 231 140 0 0 0 0
United States Nevada 1 320 38 0 463 346 0 0 0 0
United States New Hampshire 0 116 0 0 0 2 0 0 0 0
United States New Jersey 1,200 11 33 2 54 553 0 0 0 0
United States New Mexico 119 0 0 0 804 318 0 0 0 0
United States New York 261 62 13 0 524 230 0 0 0 0
United States North Carolina 951 3 0 2,957 264 991 0 0 0 0
United States North Dakota 1 0 0 0 332 162 0 0 0 0
United States Ohio 5 0 0 0 551 330 0 32 0 0
United States Oklahoma 493 0 0 0 523 575 0 0 0 0
United States Oregon 0 0 0 0 0 3 0 0 0 0
United States Pennsylvania 377 98 15 0 29 52 0 158 0 0
United States Rhode Island 2 344 133 0 0 0 0 0 0 0
United States South Carolina 784 1 144 661 682 499 0 0 0 0
United States South Dakota 1 0 17 0 190 53 0 0 0 0
United States Tennessee 581 570 142 0 72 10 0 0 0 0
United States Texas 2,394 471 153 0 2,590 5,574 0 0 0 226
United States Utah 69 0 0 0 286 164 0 0 0 0
United States Virginia 1,443 2,685 2,747 1,615 648 2,063 13 100 0 0
United States Washington 1,067 1,150 715 1 232 958 0 1 0 0
United States West Virginia 0 0 0 0 0 5 0 0 0 0
United States Wisconsin 182 0 0 0 0 63 0 0 0 0
United States Wyoming 2 0 0 0 167 44 0 0 0 0
United States Total 21,259 17,649 10,807 9,804 18,291 23,953 13 362 68 226
U.S. Territories  American Samoa 0 0 0 0 0 20 0 0 0 0
U.S. Territories  Guam < 20 571 586 0 0 0 0 0 < 20 0
U.S. Territories  Marshall Islands 0 0 0 0 0 0 0 0 0 0
U.S. Territories  Northern Mariana Islands 0 0 0 0 0 245 0 0 0 0
U.S. Territories  Puerto Rico 211 0 0 0 0 368 0 0 0 0
U.S. Territories  Virgin Islands 0 0 0 0 0 0 0 0 0 0
                       
Outside U.S. Bahrain < 20 70 191 0 0 0 0 0 0 0
Outside U.S. Belgium 166 0 0 0 < 20 44 0 0 0 0
Outside U.S. Cuba 0 507 244 0 0 0 0 0 0 0
Outside U.S. Djibouti 0 0 < 20 0 0 0 0 0 0 0
Outside U.S. Germany 2,323 0 0 0 1,294 1,681 0 0 70 < 20
Outside U.S. Greece 0 < 20 < 20 0 0 0 0 0 0 0
Outside U.S. Greenland 0 0 0 0 31 < 20 0 0 0 0
Outside U.S. Honduras < 20 0 0 0 0 0 0 0 0 0
Outside U.S. Italy 356 259 460 0 218 127 0 0 < 20 0
Outside U.S. Japan 433 735 1,078 1,336 834 579 0 0 21 0
Outside U.S. Korea, Republic of 1,497 24 0 0 95 107 0 0 < 20 0
Outside U.S. Netherlands 40 0 0 0 0 20 0 0 0 0
Outside U.S. Norway 0 0 0 0 0 0 0 0 0 0
Outside U.S. Portugal 0 0 0 0 0 0 0 0 0 0
Outside U.S. Saudi Arabia 0 0 0 0 < 20 79 0 0 0 0
Outside U.S. Singapore 0 46 < 20 0 0 0 0 0 0 0
Outside U.S. Spain < 20 87 150 0 < 20 0 0 0 0 0
Outside U.S. Turkey 0 0 0 0 38 < 20 0 0 0 0
Outside U.S. United Kingdom < 20 0 0 0 574 207 0 0 0 0
                       
ZZ Unknown or not applicable 0 1 1 777 0 1,337 0 0 0 0
Prepared by the Defense Manpower Data Center on February 17, 2020.
DRS #133679  - FY2017
Prepared for FOIA Case#: 20-F-0263