Non-Appropriated Fund (NAF) Civilians (FY2016)
By Country, State and Agency
COUNTRY STATE Army NAFI BUPERS NEXCOM Marine Corps NAFI Air Force NAFI AAFES OSD NAF DLA NAF AFIS NAF DFAS NAF
United States Alabama 1,061 0 0 0 456 531 0 0 0 0
United States Alaska 413 0 0 0 817 403 0 0 0 0
United States Arizona 362 0 0 469 629 599 0 0 0 0
United States Arkansas 55 0 0 0 212 173 0 0 0 0
United States California 570 3,951 2,180 3,093 1,319 1,239 0 53 1 0
United States Colorado 638 0 0 0 1,024 819 0 0 0 0
United States Connecticut 3 239 162 0 0 5 0 0 0 0
United States Delaware 4 3 0 0 208 52 0 0 0 0
United States District of Columbia 35 684 32 17 0 120 0 0 70 0
United States Florida 541 2,424 1,572 0 1,610 903 0 0 1 0
United States Georgia 1,734 257 121 173 686 1,552 0 0 0 0
United States Hawaii 1,713 1,459 1,459 854 79 804 0 0 1 0
United States Idaho 2 0 0 0 180 117 0 0 0 0
United States Illinois 196 445 399 0 345 212 0 0 0 0
United States Indiana 0 62 4 0 59 12 0 0 1 0
United States Iowa 0 0 0 0 0 4 0 0 0 0
United States Kansas 903 0 0 0 139 509 0 0 0 0
United States Kentucky 1,055 0 0 0 0 850 0 0 0 0
United States Louisiana 438 176 94 0 358 461 0 0 0 0
United States Maine 0 0 11 0 0 6 0 0 0 0
United States Maryland 1,086 1,564 494 0 491 625 0 0 0 0
United States Massachusetts 17 0 0 0 263 131 0 0 0 0
United States Michigan 194 0 0 0 0 55 0 13 0 0
United States Minnesota 0 0 0 0 56 2 0 0 0 0
United States Mississippi 3 373 176 0 486 296 0 0 0 0
United States Missouri 463 0 0 0 183 463 0 0 0 0
United States Montana 0 0 0 0 112 88 0 0 0 0
United States Nebraska 5 0 0 0 247 146 0 0 0 0
United States Nevada 2 322 45 0 471 346 0 0 0 0
United States New Hampshire 0 101 0 0 0 2 0 0 0 0
United States New Jersey 1,290 12 34 5 57 508 0 0 0 0
United States New Mexico 128 0 0 0 785 332 0 0 0 0
United States New York 266 64 13 0 529 235 0 0 0 0
United States North Carolina 978 3 0 3,034 266 1,044 0 0 0 0
United States North Dakota 2 0 0 0 340 169 0 0 0 0
United States Ohio 4 0 0 0 574 290 0 30 0 0
United States Oklahoma 490 0 0 0 511 522 0 0 0 0
United States Oregon 0 0 0 0 0 2 0 0 0 0
United States Pennsylvania 378 88 15 0 30 59 1 161 0 0
United States Rhode Island 4 280 128 0 0 0 0 0 0 0
United States South Carolina 773 1 151 663 709 504 0 0 0 0
United States South Dakota 4 0 16 0 207 73 0 0 0 0
United States Tennessee 599 567 124 0 62 11 0 0 0 0
United States Texas 2,342 451 151 0 2,665 5,407 0 0 0 215
United States Utah 66 0 0 0 282 191 0 0 0 0
United States Virginia 1,464 2,660 2,708 1,632 657 1,977 14 80 0 0
United States Washington 1,261 1,121 744 1 223 989 0 0 0 0
United States West Virginia 0 0 0 0 0 6 0 0 0 0
United States Wisconsin 184 0 0 0 0 71 0 0 0 0
United States Wyoming 2 0 0 0 181 41 0 0 0 0
United States Total 21,728 17,307 10,833 9,941 18,508 23,956 15 337 74 215
U.S. Territories  American Samoa 0 0 0 0 0 20 0 0 0 0
U.S. Territories  Guam < 20 561 639 0 0 0 0 0 < 20 0
U.S. Territories  Marshall Islands 0 0 0 0 0 0 0 0 0 0
U.S. Territories  Northern Mariana Islands 0 0 0 0 0 241 0 0 0 0
U.S. Territories  Puerto Rico 187 0 0 0 0 339 0 0 0 0
U.S. Territories  Virgin Islands 0 0 0 0 0 0 0 0 0 0
                       
Outside U.S. Bahrain <20 62 211 0 0 0 0 0 0 0
Outside U.S. Belgium 173 0 0 0 <20 48 0 0 0 0
Outside U.S. Cuba <20 498 253 0 0 0 0 0 0 0
Outside U.S. Djibouti 0 0 <20 0 0 0 0 0 0 0
Outside U.S. Germany 2,516 0 0 0 1,466 1,794 0 0 70 <20
Outside U.S. Greece 0 <20 <20 0 0 0 0 0 0 0
Outside U.S. Greenland 0 0 0 0 <20 <20 0 0 0 0
Outside U.S. Honduras <20 0 0 0 0 0 0 0 0 0
Outside U.S. Italy 363 214 490 0 244 143 0 0 <20 0
Outside U.S. Japan 437 796 1,118 1,307 914 578 0 0 23 0
Outside U.S. Korea, Republic of 1,558 23 0 0 86 125 0 0 <20 0
Outside U.S. Netherlands 44 0 0 0 0 26 0 0 0 0
Outside U.S. Norway 0 0 0 0 0 0 0 0 0 0
Outside U.S. Portugal 0 0 0 0 0 <20 0 0 0 0
Outside U.S. Saudi Arabia 0 0 0 0 <20 60 0 0 0 0
Outside U.S. Singapore 0 45 <20 0 0 0 0 0 0 0
Outside U.S. Spain <20 91 171 0 0 0 0 0 0 0
Outside U.S. Turkey 0 0 0 0 49 <20 0 0 0 0
Outside U.S. United Kingdom <20 0 0 0 585 197 0 0 <20 0
                       
ZZ Unknown or not applicable 0 3 1 862 0 1,211 0 0 0 0
Prepared by the Defense Manpower Data Center on February 17, 2020.
DRS #133679  - FY2016
Prepared for FOIA Case#: 20-F-0263