Non-Appropriated Fund (NAF) Civilians (FY2015)
By Country, State and Agency
COUNTRY STATE Army NAFI BUPERS NEXCOM Marine Corps NAFI Air Force NAFI AAFES OSD NAF DLA NAF AFIS NAF DFAS NAF
United States Alabama 1,039 0 0 0 425 547 0 0 0 0
United States Alaska 363 0 0 0 806 450 0 0 0 0
United States Arizona 352 0 0 439 589 600 0 0 0 0
United States Arkansas 58 0 0 0 198 182 0 0 0 0
United States California 586 3,759 2,090 3,251 1,269 1,249 0 40 2 0
United States Colorado 632 0 0 0 1,002 800 0 0 0 0
United States Connecticut 3 185 181 0 0 6 0 0 0 0
United States Delaware 4 2 0 0 221 59 0 0 0 0
United States District of Columbia 32 642 35 15 0 129 0 0 70 0
United States Florida 539 2,419 1,584 0 1,613 908 0 0 0 0
United States Georgia 1,874 230 131 159 688 1,574 0 0 0 0
United States Hawaii 1,675 1,473 1,479 870 84 825 0 0 2 0
United States Idaho 3 0 0 0 174 114 0 0 0 0
United States Illinois 182 444 396 0 364 206 0 0 0 0
United States Indiana 0 69 4 0 46 15 0 0 1 0
United States Iowa 0 0 0 0 0 7 0 1 0 0
United States Kansas 870 0 0 0 145 565 0 0 0 0
United States Kentucky 1,087 0 0 0 0 843 0 0 0 0
United States Louisiana 407 186 93 0 320 457 0 0 0 0
United States Maine 0 0 9 0 0 6 0 0 0 0
United States Maryland 1,071 1,399 492 0 480 662 0 0 0 0
United States Massachusetts 20 0 0 0 298 128 0 0 0 0
United States Michigan 203 0 0 0 0 61 0 12 0 0
United States Minnesota 0 0 0 0 59 2 0 0 0 0
United States Mississippi 3 432 171 0 495 308 0 0 0 0
United States Missouri 473 0 0 0 181 437 0 0 0 0
United States Montana 0 0 0 0 109 84 0 0 0 0
United States Nebraska 4 0 0 0 275 152 0 0 0 0
United States Nevada 1 338 41 0 482 322 0 0 0 0
United States New Hampshire 0 95 0 0 0 4 0 0 0 0
United States New Jersey 1,297 11 31 7 61 529 0 0 0 0
United States New Mexico 126 0 0 0 784 328 0 0 0 0
United States New York 256 60 13 0 514 220 0 0 0 0
United States North Carolina 1,017 3 0 3,194 237 959 0 0 0 0
United States North Dakota 3 0 0 0 360 163 0 0 0 0
United States Ohio 5 0 0 0 582 246 0 36 0 0
United States Oklahoma 473 0 0 0 509 539 0 1 0 0
United States Oregon 0 0 0 0 0 2 0 0 0 0
United States Pennsylvania 430 80 11 0 34 60 1 146 0 0
United States Rhode Island 4 302 150 0 0 0 0 0 0 0
United States South Carolina 777 1 140 656 692 556 0 0 0 0
United States South Dakota 5 0 17 0 219 48 0 0 0 0
United States Tennessee 544 542 135 0 55 15 0 0 0 0
United States Texas 2,305 481 148 0 2,679 5,567 0 0 0 207
United States Utah 77 0 0 0 292 194 0 0 0 0
United States Virginia 1,687 2,661 2,809 1,678 674 2,134 12 70 0 0
United States Washington 1,191 990 730 1 251 1,007 0 0 0 0
United States West Virginia 0 0 0 0 0 5 0 0 0 0
United States Wisconsin 181 0 0 0 0 70 0 0 0 0
United States Wyoming 1 0 0 0 172 46 0 0 0 0
United States Total 21,860 16,804 10,890 10,270 18,438 24,390 13 306 75 207
U.S. Territories  American Samoa 0 0 0 0 0 22 0 0 0 0
U.S. Territories  Guam < 20 540 621 0 0 0 0 0 < 20 0
U.S. Territories  Marshall Islands 0 0 0 0 0 0 0 0 0 0
U.S. Territories  Northern Mariana Islands 0 0 0 0 0 238 0 0 0 0
U.S. Territories  Puerto Rico 204 0 0 0 0 346 0 0 0 0
U.S. Territories  Virgin Islands 0 0 0 0 0 0 0 0 0 0
                       
Outside U.S. Bahrain 0 63 185 0 0 0 0 0 0 0
Outside U.S. Belgium 162 0 0 0 < 20 57 0 0 0 0
Outside U.S. Cuba 0 468 231 0 0 0 0 0 0 0
Outside U.S. Djibouti 0 0 6 0 0 0 0 0 0 0
Outside U.S. Germany 2,579 0 0 0 1,537 1,772 0 0 73 < 20
Outside U.S. Greece 0 < 20 < 20 0 0 0 0 0 0 0
Outside U.S. Greenland 0 0 0 0 < 20 < 20 0 0 0 0
Outside U.S. Honduras < 20 0 0 0 0 0 0 0 0 0
Outside U.S. Italy 407 199 483 0 227 134 0 0 < 20 0
Outside U.S. Japan 419 741 1,122 1,343 873 542 0 0 24 0
Outside U.S. Korea, Republic of 1,575 35 0 0 90 144 0 0 < 20 0
Outside U.S. Netherlands 39 0 0 0 0 33 0 0 0 0
Outside U.S. Norway 0 0 0 0 0 0 0 0 0 0
Outside U.S. Portugal 0 0 0 0 0 < 20 0 0 0 0
Outside U.S. Saudi Arabia 0 0 0 0 < 20 69 0 0 0 0
Outside U.S. Singapore 0 41 < 20 0 0 0 0 0 0 0
Outside U.S. Spain < 20 70 165 0 < 20 0 0 0 0 0
Outside U.S. Turkey < 20 0 0 0 80 < 20 0 0 0 0
Outside U.S. United Kingdom < 20 0 0 0 595 218 0 0 < 20 0
                       
ZZ Unknown or not applicable 0 0 1 847 0 1,223 0 0 0 0
Prepared by the Defense Manpower Data Center on February 17, 2020.
DRS #133679  - FY2015
Prepared for FOIA Case#: 20-F-0263