Non-Appropriated Fund (NAF) Civilians (FY2014)
By Country, State and Agency
COUNTRY STATE Army NAFI BUPERS NEXCOM Marine Corps NAFI Air Force NAFI AAFES OSD NAF DLA NAF AFIS NAF DFAS NAF
United States Alabama 1,029 0 0 0 447 529 0 0 0 0
United States Alaska 390 0 0 0 798 451 0 0 0 0
United States Arizona 359 0 0 777 592 591 0 0 0 0
United States Arkansas 53 0 0 0 194 181 0 0 0 0
United States California 595 3,457 2,156 3,569 1,244 1,285 0 40 2 0
United States Colorado 722 0 0 0 985 825 0 0 0 0
United States Connecticut 4 190 181 0 0 5 0 0 0 0
United States Delaware 5 2 0 0 222 62 0 0 0 0
United States District of Columbia 38 593 38 17 0 133 0 0 69 0
United States Florida 514 2,261 1,623 0 1,620 924 0 0 1 0
United States Georgia 1,898 223 136 167 697 1,579 0 0 0 0
United States Hawaii 1,665 1,497 1,531 894 93 858 0 0 2 0
United States Idaho 5 0 0 0 169 117 0 0 0 0
United States Illinois 191 452 402 0 333 202 0 0 0 0
United States Indiana 0 63 4 0 53 12 0 0 1 0
United States Iowa 0 0 0 0 0 9 0 1 0 0
United States Kansas 902 0 0 0 141 540 0 0 0 0
United States Kentucky 1,197 0 0 0 0 807 0 0 0 0
United States Louisiana 412 173 81 0 305 465 0 0 0 0
United States Maine 0 0 9 0 0 6 0 0 0 0
United States Maryland 1,020 1,283 496 0 462 629 0 0 0 0
United States Massachusetts 21 0 0 0 292 122 0 0 0 0
United States Michigan 191 0 0 0 0 68 0 14 0 0
United States Minnesota 0 0 0 0 83 3 0 0 0 0
United States Mississippi 3 377 168 0 528 312 0 0 0 0
United States Missouri 411 0 0 0 158 460 0 0 0 0
United States Montana 0 0 0 0 113 89 0 0 0 0
United States Nebraska 5 0 0 0 266 165 0 0 0 0
United States Nevada 2 321 39 0 480 330 0 0 0 0
United States New Hampshire 0 99 0 0 0 3 0 0 0 0
United States New Jersey 1,422 5 37 7 57 536 0 0 0 0
United States New Mexico 134 0 0 0 725 333 0 0 0 0
United States New York 263 55 12 0 530 244 0 0 0 0
United States North Carolina 1,062 3 0 3,226 247 951 0 0 0 0
United States North Dakota 5 0 0 0 345 161 0 0 0 0
United States Ohio 5 0 0 0 587 263 0 29 0 0
United States Oklahoma 516 0 0 0 548 551 0 1 0 0
United States Oregon 0 0 0 0 0 3 0 0 0 0
United States Pennsylvania 451 94 11 0 43 65 0 152 0 0
United States Rhode Island 5 297 141 0 0 0 0 0 0 0
United States South Carolina 748 2 116 713 690 564 0 0 0 0
United States South Dakota 5 0 18 0 197 52 0 0 0 0
United States Tennessee 533 505 134 0 58 14 0 0 0 0
United States Texas 2,344 443 144 0 2,717 5,389 0 0 0 210
United States Utah 91 0 0 0 286 201 0 0 0 0
United States Virginia 1,745 2,459 2,853 1,630 656 2,197 13 62 0 0
United States Washington 1,128 987 736 1 243 1,016 0 0 0 0
United States West Virginia 0 0 2 0 0 5 0 0 0 0
United States Wisconsin 167 0 0 0 0 65 0 0 0 0
United States Wyoming 2 0 0 0 176 48 0 0 0 0
United States Total 22,258 15,841 11,068 11,001 18,380 24,420 13 299 75 210
U.S. Territories  American Samoa 0 0 0 0 0 < 20 0 0 0 0
U.S. Territories  Guam < 20 512 688 0 0 0 0 0 < 20 0
U.S. Territories  Marshall Islands 0 0 0 0 0 0 0 0 0 0
U.S. Territories  Northern Mariana Islands 0 0 0 0 0 236 0 0 0 0
U.S. Territories  Puerto Rico 201 0 0 0 0 335 0 0 0 0
U.S. Territories  Virgin Islands 0 0 0 0 0 < 20 0 0 0 0
                       
Outside U.S. Bahrain < 20 46 173 0 0 0 0 0 0 0
Outside U.S. Belgium 150 0 0 0 < 20 61 0 0 0 0
Outside U.S. Cuba < 20 453 239 0 0 0 0 0 0 0
Outside U.S. Djibouti 0 0 < 20 0 0 0 0 0 0 0
Outside U.S. Germany 2,592 0 0 0 1,626 1,725 0 0 79 < 20
Outside U.S. Greece 0 < 20 < 20 0 0 0 0 0 0 0
Outside U.S. Greenland 0 0 0 0 < 20 < 20 0 0 0 0
Outside U.S. Honduras < 20 0 0 0 0 0 0 0 0 0
Outside U.S. Italy 395 172 480 0 228 145 0 0 < 20 0
Outside U.S. Japan 436 768 1,105 1,331 932 506 0 0 21 0
Outside U.S. Korea, Republic of 1,605 32 0 0 81 158 0 0 < 20 0
Outside U.S. Netherlands 45 0 0 0 0 42 0 0 0 0
Outside U.S. Norway 0 0 0 0 0 0 0 0 0 0
Outside U.S. Portugal < 20 0 0 0 < 20 < 20 0 0 0 0
Outside U.S. Saudi Arabia 0 0 0 0 < 20 91 0 0 0 0
Outside U.S. Singapore 0 39 < 20 0 0 0 0 0 0 0
Outside U.S. Spain < 20 62 155 0 < 20 0 0 0 0 0
Outside U.S. Turkey < 20 0 0 0 68 < 20 0 0 0 0
Outside U.S. United Kingdom < 20 0 0 0 626 232 0 0 < 20 0
                       
ZZ Unknown or not applicable 0 0 0 876 0 1,227 0 0 0 0
Prepared by the Defense Manpower Data Center on February 17, 2020.
DRS #133679  - FY2014
Prepared for FOIA Case#: 20-F-0263