Non-Appropriated Fund (NAF) Civilians (FY2013)
By Country, State and Agency
COUNTRY STATE Army NAFI BUPERS NEXCOM Marine Corps NAFI Air Force NAFI AAFES OSD NAF DLA NAF AFIS NAF DFAS NAF
United States Alabama 1,058 0 0 0 491 522 0 0 0 0
United States Alaska 377 0 0 0 940 530 0 0 0 0
United States Arizona 359 0 0 860 624 703 0 0 0 0
United States Arkansas 52 0 0 0 218 189 0 0 0 0
United States California 630 3,450 2,120 3,765 1,266 1,396 0 33 2 0
United States Colorado 683 0 0 0 1,007 965 0 0 0 0
United States Connecticut 4 182 194 0 0 5 0 0 0 0
United States Delaware 5 2 0 0 233 76 0 0 0 0
United States District of Columbia 40 565 34 17 0 148 0 0 75 0
United States Florida 286 2,187 1,613 0 1,685 995 0 0 1 0
United States Georgia 1,870 211 134 187 777 1,787 0 0 0 0
United States Hawaii 1,670 1,485 1,515 932 99 923 0 0 1 0
United States Idaho 3 0 0 0 138 121 0 0 0 0
United States Illinois 191 476 398 0 391 201 0 0 0 0
United States Indiana 14 46 4 0 59 15 0 0 1 0
United States Iowa 0 0 0 0 0 8 0 1 0 0
United States Kansas 870 0 0 0 150 579 0 0 0 0
United States Kentucky 1,170 0 0 0 0 894 0 0 0 0
United States Louisiana 412 186 77 0 297 473 0 0 0 0
United States Maine 0 0 8 0 0 6 0 0 0 0
United States Maryland 1,050 1,206 456 0 532 612 0 0 0 0
United States Massachusetts 21 0 0 0 309 127 0 0 0 0
United States Michigan 187 0 0 0 0 76 0 11 0 0
United States Minnesota 0 0 0 0 92 3 0 0 0 0
United States Mississippi 5 408 162 0 537 337 0 0 0 0
United States Missouri 424 0 0 0 184 500 0 0 0 0
United States Montana 0 0 0 0 131 96 0 0 0 0
United States Nebraska 5 0 0 0 299 175 0 0 0 0
United States Nevada 4 234 41 0 515 350 0 0 0 0
United States New Hampshire 0 89 0 0 0 4 0 0 0 0
United States New Jersey 1,436 4 33 5 57 562 0 0 0 0
United States New Mexico 149 0 0 0 756 422 0 0 0 0
United States New York 226 52 13 0 588 264 0 0 0 0
United States North Carolina 1,004 3 0 3,270 253 1,017 0 0 0 0
United States North Dakota 2 0 0 0 372 182 0 0 0 0
United States Ohio 4 0 0 0 628 272 0 32 0 0
United States Oklahoma 527 0 0 0 536 584 0 1 0 0
United States Oregon 0 0 0 0 0 3 0 0 0 0
United States Pennsylvania 432 99 11 0 35 66 0 154 0 0
United States Rhode Island 3 275 142 0 0 0 0 0 0 0
United States South Carolina 776 2 111 812 774 591 0 0 0 0
United States South Dakota 6 0 19 0 179 59 0 0 0 0
United States Tennessee 582 480 171 0 60 13 0 0 0 0
United States Texas 2,436 435 141 0 2,954 6,139 0 0 0 208
United States Utah 97 0 0 0 295 203 0 0 0 0
United States Virginia 1,764 2,450 2,758 1,617 694 2,306 14 51 0 0
United States Washington 1,158 896 737 1 251 1,146 0 0 0 0
United States West Virginia 0 0 5 0 0 7 0 0 0 0
United States Wisconsin 172 0 0 0 0 83 0 0 0 0
United States Wyoming 2 0 0 0 224 69 0 0 0 0
United States Total 22,166 15,423 10,897 11,466 19,630 26,804 14 283 80 208
U.S. Territories  American Samoa 0 0 0 0 0 21 0 0 0 0
U.S. Territories  Guam < 20 499 630 0 0 0 0 0 < 20 0
U.S. Territories  Marshall Islands 0 0 0 0 0 0 0 0 0 0
U.S. Territories  Northern Mariana Islands 0 0 0 0 0 261 0 0 0 0
U.S. Territories  Puerto Rico 201 0 0 0 0 345 0 0 0 0
U.S. Territories  Virgin Islands 0 0 0 0 0 < 20 0 0 0 0
                       
Outside U.S. Bahrain < 20 49 172 0 0 0 0 0 0 0
Outside U.S. Belgium 149 0 0 0 3 67 0 0 0 0
Outside U.S. Cuba < 20 430 232 0 0 0 0 0 0 0
Outside U.S. Djibouti 0 0 < 20 0 0 0 0 0 0 0
Outside U.S. Germany 2,861 0 0 0 1,525 2,043 0 0 88 < 20
Outside U.S. Greece 0 < 20 < 20 0 0 0 0 0 0 0
Outside U.S. Greenland 0 0 0 0 11 < 20 0 0 0 0
Outside U.S. Honduras < 20 0 0 0 0 0 0 0 0 0
Outside U.S. Italy 413 168 486 0 232 189 0 0 < 20 0
Outside U.S. Japan 434 677 1,073 1,377 1,034 490 0 0 26 0
Outside U.S. Korea, Republic of 1,651 29 0 0 84 157 0 0 < 20 0
Outside U.S. Netherlands 36 0 0 0 0 52 0 0 0 0
Outside U.S. Norway 0 0 0 0 0 0 0 0 0 0
Outside U.S. Portugal < 20 0 0 0 23 < 20 0 0 0 0
Outside U.S. Saudi Arabia 0 0 0 0 15 145 0 0 0 0
Outside U.S. Singapore 0 40 < 20 0 0 0 0 0 0 0
Outside U.S. Spain < 20 51 148 0 1 0 0 0 0 0
Outside U.S. Turkey < 20 0 0 0 65 21 0 0 0 0
Outside U.S. United Kingdom < 20 0 0 0 585 260 0 0 < 20 0
                       
ZZ Unknown or not applicable 1 2 0 874 0 1,279 0 0 0 0
Prepared by the Defense Manpower Data Center on February 17, 2020.
DRS #133679  - FY2013
Prepared for FOIA Case#: 20-F-0263