Non-Appropriated Fund (NAF) Civilians (FY2012)
By Country, State and Agency
COUNTRY STATE Army NAFI BUPERS NEXCOM Marine Corps NAFI Air Force NAFI AAFES OSD NAF DLA NAF AFIS NAF DFAS NAF
United States Alabama 1,122 0 0 0 573 589 0 0 0 0
United States Alaska 432 0 0 0 934 548 0 0 0 0
United States Arizona 354 0 0 838 628 705 0 0 0 0
United States Arkansas 55 0 0 0 205 236 0 0 0 0
United States California 583 3,585 2,170 3,885 1,283 1,443 0 38 0 0
United States Colorado 825 0 0 0 1,091 968 0 0 0 0
United States Connecticut 1 191 196 0 0 6 0 0 0 0
United States Delaware 0 2 0 0 217 88 0 0 0 0
United States District of Columbia 38 604 39 22 1 150 0 0 84 0
United States Florida 227 2,226 1,619 0 1,721 1,002 0 0 0 0
United States Georgia 2,071 214 146 177 797 1,683 0 0 0 0
United States Hawaii 1,676 1,570 1,541 936 93 957 0 0 1 0
United States Idaho 0 0 0 0 139 126 0 0 0 0
United States Illinois 192 472 363 0 384 234 0 0 0 0
United States Indiana 11 68 4 0 62 17 0 0 1 0
United States Iowa 0 0 0 0 0 8 0 1 0 0
United States Kansas 883 0 0 0 153 649 0 0 0 0
United States Kentucky 1,209 0 0 0 0 986 0 0 0 0
United States Louisiana 344 233 91 0 263 537 0 0 0 0
United States Maine 0 0 8 0 0 7 0 0 0 0
United States Maryland 1,227 819 436 0 507 662 0 0 0 0
United States Massachusetts 18 0 0 0 302 132 0 0 0 0
United States Michigan 127 0 0 0 0 74 0 9 0 0
United States Minnesota 0 0 0 0 85 5 0 0 0 0
United States Mississippi 0 416 171 0 502 369 0 0 0 0
United States Missouri 378 0 0 0 177 530 0 0 0 0
United States Montana 0 0 0 0 110 104 0 0 0 0
United States Nebraska 0 0 0 0 298 176 0 0 0 0
United States Nevada 0 217 44 0 564 369 0 0 0 0
United States New Hampshire 0 94 0 0 0 4 0 0 0 0
United States New Jersey 1,583 2 36 6 65 610 0 0 0 0
United States New Mexico 147 0 0 0 757 381 0 0 0 0
United States New York 243 47 15 0 610 290 0 0 0 0
United States North Carolina 1,252 3 0 3,438 252 990 0 0 0 0
United States North Dakota 0 0 0 0 367 212 0 0 0 0
United States Ohio 0 0 0 0 689 271 0 25 0 0
United States Oklahoma 509 0 0 0 495 656 0 0 0 0
United States Oregon 0 0 0 0 0 3 0 0 0 0
United States Pennsylvania 470 103 10 0 36 74 0 158 0 0
United States Rhode Island 1 284 149 0 0 0 0 0 0 0
United States South Carolina 1,057 0 115 792 759 637 0 0 0 0
United States South Dakota 0 0 19 0 183 89 0 0 0 0
United States Tennessee 560 440 189 0 67 15 0 0 0 0
United States Texas 2,131 436 148 0 2,922 6,811 0 0 0 207
United States Utah 113 0 0 0 289 200 0 0 0 0
United States Virginia 1,648 2,485 2,774 1,568 776 2,240 12 49 0 0
United States Washington 1,299 936 791 1 236 1,156 0 0 0 0
United States West Virginia 0 0 5 0 0 5 0 0 0 0
United States Wisconsin 237 0 0 0 0 92 0 0 0 0
United States Wyoming 0 0 0 0 185 67 0 0 0 0
United States Total 23,023 15,447 11,079 11,663 19,777 28,163 12 280 86 207
U.S. Territories  American Samoa 0 0 0 0 0 23 0 0 0 0
U.S. Territories  Guam < 20 489 643 0 0 0 0 0 < 20 0
U.S. Territories  Marshall Islands 0 0 0 0 0 0 0 0 0 0
U.S. Territories  Northern Mariana Islands 0 0 0 0 0 261 0 0 0 0
U.S. Territories  Puerto Rico 169 0 0 0 0 361 0 0 0 0
U.S. Territories  Virgin Islands 0 0 0 0 0 < 20 0 0 0 0
                       
Outside U.S. Bahrain < 20 38 187 0 0 0 0 0 0 0
Outside U.S. Belgium 150 0 0 0 < 20 69 0 0 0 0
Outside U.S. Cuba < 20 458 237 0 0 0 0 0 0 0
Outside U.S. Djibouti 0 0 < 20 0 0 0 0 0 0 0
Outside U.S. Germany 3,362 0 0 0 1,526 2,445 0 0 96 < 20
Outside U.S. Greece 0 < 20 < 20 0 0 0 0 0 0 0
Outside U.S. Greenland 0 0 0 0 22 < 20 0 0 0 0
Outside U.S. Honduras < 20 0 0 0 0 0 0 0 0 0
Outside U.S. Italy 378 138 492 0 188 187 0 0 < 20 0
Outside U.S. Japan 408 690 1,069 1,396 980 440 0 0 32 0
Outside U.S. Korea, Republic of 1,704 33 0 0 84 76 0 0 < 20 0
Outside U.S. Netherlands 35 0 0 0 0 60 0 0 0 0
Outside U.S. Norway 0 0 0 0 0 0 0 0 0 0
Outside U.S. Portugal 0 0 0 0 30 < 20 0 0 0 0
Outside U.S. Saudi Arabia 0 0 0 0 20 206 0 0 0 0
Outside U.S. Singapore 0 < 20 < 20 0 0 0 0 0 0 0
Outside U.S. Spain < 20 52 153 0 < 20 0 0 0 0 0
Outside U.S. Turkey 0 0 0 0 70 22 0 0 0 0
Outside U.S. United Kingdom 0 0 0 0 601 291 0 0 < 20 0
                       
ZZ Unknown or not applicable 64 < 20 0 882 0 1,616 0 0 0 0
Prepared by the Defense Manpower Data Center on February 17, 2020.
DRS #133679  - FY2012
Prepared for FOIA Case#: 20-F-0263