Non-Appropriated Fund (NAF) Civilians (FY2011)
By Country, State and Agency
COUNTRY STATE Army NAFI BUPERS NEXCOM Marine Corps NAFI Air Force NAFI AAFES OSD NAF DLA NAF AFIS NAF DFAS NAF
United States Alabama 1,160 0 0 0 599 635 0 0 0 0
United States Alaska 432 0 0 0 975 570 0 0 0 0
United States Arizona 385 0 0 772 665 744 0 0 0 0
United States Arkansas 51 0 0 0 230 232 0 0 0 0
United States California 645 3,346 2,219 3,719 1,329 1,565 0 30 0 0
United States Colorado 794 0 0 0 1,088 953 0 0 0 0
United States Connecticut 0 183 192 0 0 6 0 0 0 0
United States Delaware 0 1 0 0 226 95 0 0 0 0
United States District of Columbia 45 552 37 19 3 131 0 0 79 0
United States Florida 197 2,254 1,726 0 1,692 988 0 0 0 0
United States Georgia 2,077 210 139 188 852 1,813 0 0 0 0
United States Hawaii 1,811 1,436 1,388 916 84 1,019 0 0 1 0
United States Idaho 0 0 0 0 149 132 0 0 0 0
United States Illinois 189 466 371 0 406 252 0 0 0 0
United States Indiana 0 61 4 0 67 19 0 0 0 0
United States Iowa 0 0 0 0 0 7 0 0 0 0
United States Kansas 915 0 0 0 169 611 0 0 0 0
United States Kentucky 1,182 0 0 0 0 986 0 0 0 0
United States Louisiana 373 190 102 0 262 506 0 0 0 0
United States Maine 0 0 17 0 0 7 0 0 0 0
United States Maryland 1,169 804 324 0 513 684 0 0 0 0
United States Massachusetts 23 0 0 0 312 148 0 0 0 0
United States Michigan 137 0 0 0 0 79 0 8 0 0
United States Minnesota 0 0 0 0 94 7 0 0 0 0
United States Mississippi 0 418 182 0 551 404 0 0 0 0
United States Missouri 380 0 0 1 201 581 0 0 0 0
United States Montana 0 0 0 0 113 81 0 0 0 0
United States Nebraska 1 0 0 0 320 194 0 0 0 0
United States Nevada 0 146 46 0 554 404 0 0 0 0
United States New Hampshire 0 96 0 0 0 4 0 0 0 0
United States New Jersey 1,659 0 39 6 78 592 0 0 0 0
United States New Mexico 167 0 0 0 737 396 0 0 0 0
United States New York 295 45 16 0 649 300 0 0 0 0
United States North Carolina 1,217 4 0 3,218 262 1,033 0 0 0 0
United States North Dakota 0 0 0 0 385 219 0 0 0 0
United States Ohio 0 0 0 0 753 270 0 23 0 0
United States Oklahoma 579 0 0 0 517 628 0 1 0 0
United States Oregon 3 0 0 0 0 2 0 0 0 0
United States Pennsylvania 451 101 11 0 42 75 0 201 0 0
United States Rhode Island 0 282 140 0 0 0 0 0 0 0
United States South Carolina 1,033 0 120 775 715 573 0 0 0 0
United States South Dakota 0 0 18 0 213 78 0 0 0 0
United States Tennessee 607 425 191 0 66 17 0 0 0 0
United States Texas 2,126 450 149 0 3,025 7,209 0 0 0 205
United States Utah 120 0 0 0 282 222 0 0 0 0
United States Virginia 1,726 2,359 2,779 1,474 765 2,119 5 41 0 0
United States Washington 1,384 920 891 1 237 1,316 0 0 0 0
United States West Virginia 0 0 5 0 0 5 0 0 0 0
United States Wisconsin 285 0 0 0 0 123 0 0 0 0
United States Wyoming 0 0 0 0 217 70 0 0 0 0
United States Total 23,618 14,749 11,106 11,089 20,397 29,104 5 304 80 205
U.S. Territories  American Samoa 0 0 0 0 0 23 0 0 0 0
U.S. Territories  Guam 0 469 627 0 0 0 0 0 < 20 0
U.S. Territories  Marshall Islands 0 0 0 0 0 0 0 0 0 0
U.S. Territories  Northern Mariana Islands 0 0 0 0 0 304 0 0 0 0
U.S. Territories  Puerto Rico 185 0 0 0 0 370 0 0 0 0
U.S. Territories  Virgin Islands 0 0 0 0 0 < 20 0 0 0 0
                       
Outside U.S. Bahrain 0 43 172 0 0 0 0 0 0 0
Outside U.S. Belgium 160 0 0 0 < 20 79 0 0 0 0
Outside U.S. Cuba 0 473 233 0 0 0 0 0 0 0
Outside U.S. Djibouti 0 0 < 20 0 0 0 0 0 0 0
Outside U.S. Germany 2,399 0 0 0 1,532 2,544 0 0 < 20 0
Outside U.S. Greece 0 < 20 < 20 0 0 0 0 0 0 0
Outside U.S. Greenland 0 0 0 0 26 < 20 0 0 0 0
Outside U.S. Honduras 0 0 0 0 0 0 0 0 0 0
Outside U.S. Italy 392 161 540 0 194 181 0 0 0 0
Outside U.S. Japan 366 691 1,122 1,325 1,060 458 0 0 29 0
Outside U.S. Korea, Republic of 1,828 24 0 0 84 81 0 0 < 20 0
Outside U.S. Netherlands 47 0 0 0 0 67 0 0 0 0
Outside U.S. Norway 0 0 0 0 < 20 0 0 0 0 0
Outside U.S. Portugal 0 0 0 0 21 < 20 0 0 0 0
Outside U.S. Saudi Arabia 0 0 0 0 < 20 303 0 0 0 0
Outside U.S. Singapore 0 < 20 < 20 0 0 0 0 0 0 0
Outside U.S. Spain < 20 53 170 0 0 0 0 0 0 0
Outside U.S. Turkey 0 0 0 0 82 22 0 0 0 0
Outside U.S. United Kingdom 0 < 20 0 0 573 290 0 0 0 0
                       
ZZ Unknown or not applicable 49 0 0 912 0 1,534 0 0 0 0
Prepared by the Defense Manpower Data Center on February 17, 2020.
DRS #133679  - FY2011
Prepared for FOIA Case#: 20-F-0263