Non-Appropriated Fund (NAF) Civilians (FY2010)
By Country, State and Agency
COUNTRY STATE Army NAFI BUPERS NEXCOM Marine Corps NAFI Air Force NAFI AAFES OSD NAF DLA NAF AFIS NAF DFAS NAF
United States Alabama 1,109 0 0 0 621 653 0 0 0 0
United States Alaska 761 0 0 0 686 674 0 0 0 0
United States Arizona 443 0 0 760 682 742 0 0 0 0
United States Arkansas 52 0 0 0 270 257 0 0 0 0
United States California 620 3,188 2,173 3,641 1,394 1,473 0 16 0 0
United States Colorado 747 0 0 0 1,121 880 0 0 0 0
United States Connecticut 0 178 190 0 0 6 0 0 0 0
United States Delaware 0 1 0 0 222 96 0 0 0 0
United States District of Columbia 233 522 42 23 1 160 0 0 82 0
United States Florida 166 2,239 1,747 0 1,880 1,015 0 0 0 0
United States Georgia 2,266 248 165 178 819 2,079 0 0 0 0
United States Hawaii 1,910 1,402 1,319 897 82 1,050 0 0 0 0
United States Idaho 0 0 0 0 167 139 0 0 0 0
United States Illinois 143 481 384 0 435 287 0 0 0 0
United States Indiana 1 70 4 0 68 19 0 0 0 0
United States Iowa 0 0 0 0 0 9 0 0 0 0
United States Kansas 896 0 0 0 164 656 0 0 0 0
United States Kentucky 1,374 0 0 0 0 1,004 0 0 0 0
United States Louisiana 337 241 108 0 253 569 0 0 0 0
United States Maine 0 48 32 0 0 8 0 0 0 0
United States Maryland 1,202 704 372 0 513 751 0 0 0 0
United States Massachusetts 13 0 0 0 332 145 0 0 0 0
United States Michigan 138 0 0 0 0 84 0 8 0 0
United States Minnesota 0 0 0 0 89 6 0 0 0 0
United States Mississippi 0 443 171 0 562 462 0 0 0 0
United States Missouri 595 0 0 18 195 590 0 0 0 0
United States Montana 0 0 0 0 116 81 0 0 0 0
United States Nebraska 2 0 0 0 312 227 0 0 0 0
United States Nevada 1 150 44 0 556 405 0 0 0 0
United States New Hampshire 0 100 0 0 0 5 0 0 0 0
United States New Jersey 1,689 1 40 5 71 588 0 0 0 0
United States New Mexico 182 0 0 0 716 357 0 0 0 0
United States New York 567 55 15 0 658 337 0 0 0 0
United States North Carolina 1,174 0 0 3,026 302 1,053 0 0 0 0
United States North Dakota 0 0 0 0 409 208 0 0 0 0
United States Ohio 1 0 0 0 709 269 0 20 0 0
United States Oklahoma 612 0 0 0 526 726 0 1 0 0
United States Oregon 4 0 0 0 0 3 0 0 0 0
United States Pennsylvania 393 203 40 0 47 83 0 249 0 0
United States Rhode Island 0 278 159 0 0 0 0 0 0 0
United States South Carolina 1,120 0 120 821 485 581 0 0 0 0
United States South Dakota 0 0 16 0 202 89 0 0 0 0
United States Tennessee 661 424 200 0 61 17 0 0 0 0
United States Texas 2,461 461 146 0 2,786 6,978 0 0 0 203
United States Utah 124 0 0 0 297 238 0 0 0 0
United States Virginia 2,581 2,272 2,699 1,416 385 2,131 6 35 0 0
United States Washington 1,191 779 806 1 553 1,235 0 0 0 0
United States West Virginia 1 0 5 0 0 4 0 0 0 0
United States Wisconsin 297 0 0 0 0 121 0 0 0 0
United States Wyoming 0 0 0 0 206 67 0 0 0 0
United States Total 26,067 14,488 10,997 10,786 19,953 29,617 6 329 82 203
U.S. Territories  American Samoa 0 0 0 0 0 22 0 0 0 0
U.S. Territories  Guam 0 480 611 0 0 0 0 0 < 20 0
U.S. Territories  Marshall Islands 0 0 0 0 0 0 0 0 0 0
U.S. Territories  Northern Mariana Islands 0 0 0 0 0 316 0 0 0 0
U.S. Territories  Puerto Rico 213 0 0 0 0 376 0 0 0 0
U.S. Territories  Virgin Islands 0 0 0 0 0 < 20 0 0 0 0
                       
Outside U.S. Bahrain 0 36 150 0 0 0 0 0 0 0
Outside U.S. Belgium 172 0 0 0 < 20 80 0 0 0 0
Outside U.S. Cuba 0 487 240 0 0 0 0 0 0 0
Outside U.S. Djibouti 0 0 < 20 0 0 0 0 0 0 0
Outside U.S. Germany 3,332 0 0 0 1,675 2,527 0 0 89 0
Outside U.S. Greece 0 < 20 22 0 0 0 0 0 0 0
Outside U.S. Greenland 0 0 0 0 24 < 20 0 0 0 0
Outside U.S. Honduras < 20 0 0 0 0 0 0 0 0 0
Outside U.S. Italy 365 197 500 0 202 179 0 0 < 20 0
Outside U.S. Japan 353 754 1,201 1,283 1,054 554 0 0 31 0
Outside U.S. Korea, Republic of 1,826 < 20 0 0 93 81 0 0 9 0
Outside U.S. Netherlands 49 0 0 0 0 73 0 0 0 0
Outside U.S. Norway 0 0 0 0 0 0 0 0 0 0
Outside U.S. Portugal 0 0 0 0 23 < 20 0 0 0 0
Outside U.S. Saudi Arabia 0 0 0 0 27 301 0 0 0 0
Outside U.S. Singapore 0 < 20 < 20 0 0 0 0 0 0 0
Outside U.S. Spain < 20 46 166 0 < 20 0 0 0 0 0
Outside U.S. Turkey 0 0 0 0 84 26 0 0 0 0
Outside U.S. United Kingdom 0 < 20 0 0 629 315 0 0 < 20 0
                       
ZZ Unknown or not applicable 0 50 0 904 0 1,349 0 0 0 0
Prepared by the Defense Manpower Data Center on February 17, 2020.
DRS #133679  - FY2010
Prepared for FOIA Case#: 20-F-0263