Non-Appropriated Fund (NAF) Civilians (FY2009)
By Country, State and Agency
COUNTRY STATE Army NAFI BUPERS NEXCOM Marine Corps NAFI Air Force NAFI AAFES OSD NAF DLA NAF AFIS NAF DFAS NAF
United States Alabama 1,042 0 0 0 614 625 0 0 0 0
United States Alaska 807 0 0 0 685 623 0 0 0 0
United States Arizona 417 0 0 706 732 757 0 0 0 0
United States Arkansas 46 0 0 0 259 197 0 0 0 0
United States California 582 3,058 2,170 3,515 1,417 1,532 0 15 0 0
United States Colorado 629 0 0 0 1,127 926 0 0 0 0
United States Connecticut 0 183 189 0 0 6 0 0 0 0
United States Delaware 0 0 0 0 226 90 0 0 0 0
United States District of Columbia 212 212 38 20 315 151 0 0 85 0
United States Florida 157 2,342 1,734 0 1,949 1,000 0 0 0 0
United States Georgia 2,162 265 159 162 778 2,353 0 0 0 0
United States Hawaii 1,997 838 1,301 867 653 1,018 0 0 0 0
United States Idaho 0 0 0 0 183 133 0 0 0 0
United States Illinois 117 341 405 0 450 265 0 0 0 0
United States Indiana 1 74 4 0 60 16 0 0 0 0
United States Iowa 0 0 0 0 0 9 0 0 0 0
United States Kansas 852 0 0 0 155 714 0 0 0 0
United States Kentucky 1,292 0 0 0 0 1,022 0 0 0 0
United States Louisiana 366 277 126 0 249 497 0 0 0 0
United States Maine 0 125 73 0 0 8 0 0 0 0
United States Maryland 1,180 722 367 0 442 757 0 0 0 0
United States Massachusetts 12 0 0 0 342 141 0 0 0 0
United States Michigan 131 0 0 0 0 81 0 4 0 0
United States Minnesota 0 0 0 0 86 4 0 0 0 0
United States Mississippi 0 477 170 0 568 278 0 0 0 0
United States Missouri 647 0 0 20 198 612 0 0 0 0
United States Montana 0 0 0 0 128 83 0 0 0 0
United States Nebraska 1 0 0 0 297 233 0 0 0 0
United States Nevada 1 120 47 0 581 397 0 0 0 0
United States New Hampshire 0 90 0 0 0 5 0 0 0 0
United States New Jersey 1,675 0 44 5 52 570 0 0 0 0
United States New Mexico 177 0 0 0 755 369 0 0 0 0
United States New York 860 138 16 0 307 327 0 0 0 0
United States North Carolina 965 0 0 2,768 490 1,010 0 0 0 0
United States North Dakota 0 0 0 0 428 240 0 0 0 0
United States Ohio 1 0 0 0 690 268 0 17 0 0
United States Oklahoma 503 0 0 0 512 661 0 1 0 0
United States Oregon 3 0 0 0 0 3 0 0 0 0
United States Pennsylvania 367 233 51 0 48 80 0 256 0 0
United States Rhode Island 0 279 143 0 0 0 0 0 0 0
United States South Carolina 1,040 236 114 792 481 605 0 0 0 0
United States South Dakota 0 0 19 0 199 101 0 0 0 0
United States Tennessee 663 408 202 0 56 17 0 0 0 0
United States Texas 2,381 500 162 0 2,801 6,768 0 0 0 203
United States Utah 136 0 0 0 312 234 0 0 0 0
United States Virginia 2,633 2,421 2,637 1,377 391 2,176 6 15 0 0
United States Washington 1,063 831 800 1 570 1,078 0 0 0 0
United States West Virginia 1 0 5 0 0 5 0 0 0 0
United States Wisconsin 282 0 0 0 0 130 0 0 0 0
United States Wyoming 0 0 0 0 221 71 0 0 0 0
United States Total 25,401 14,170 10,976 10,233 20,807 29,246 6 308 85 203
U.S. Territories  American Samoa 0 0 0 0 0 < 20 0 0 0 0
U.S. Territories  Guam 0 448 618 0 84 0 0 0 < 20 0
U.S. Territories  Marshall Islands 0 0 0 0 0 0 0 0 0 0
U.S. Territories  Northern Mariana Islands 0 0 0 0 0 312 0 0 0 0
U.S. Territories  Puerto Rico 216 0 0 0 0 372 0 0 0 0
U.S. Territories  Virgin Islands 0 0 0 0 0 < 20 0 0 0 0
                       
Outside U.S. Bahrain 0 24 < 20 0 0 0 0 0 0 0
Outside U.S. Belgium 170 0 0 0 6 69 0 0 0 0
Outside U.S. Cuba 0 498 256 0 0 0 0 0 0 0
Outside U.S. Djibouti 0 0 < 20 0 0 0 0 0 0 0
Outside U.S. Germany 3,362 0 0 0 1,637 2,579 0 0 100 0
Outside U.S. Greece < 20 18 36 0 0 0 0 0 0 0
Outside U.S. Greenland 0 0 0 0 25 < 20 0 0 0 0
Outside U.S. Honduras < 20 0 0 0 0 0 0 0 0 0
Outside U.S. Italy 355 232 566 0 201 181 0 0 < 20 0
Outside U.S. Japan 386 831 1,202 1,232 1,099 591 0 0 34 0
Outside U.S. Korea, Republic of 1,805 20 0 0 99 72 0 0 < 20 0
Outside U.S. Netherlands 46 0 0 0 < 20 80 0 0 0 0
Outside U.S. Norway 0 0 0 0 0 0 0 0 0 0
Outside U.S. Portugal 0 0 0 0 31 < 20 0 0 0 0
Outside U.S. Saudi Arabia 0 0 0 0 30 409 0 0 0 0
Outside U.S. Singapore 0 < 20 < 20 0 0 0 0 0 0 0
Outside U.S. Spain < 20 40 160 0 < 20 0 0 0 0 0
Outside U.S. Turkey 0 0 0 0 89 22 0 0 0 0
Outside U.S. United Kingdom 0 < 20 < 20 0 685 338 0 0 < 20 0
                       
ZZ Unknown or not applicable 0 127 0 916 0 1,384 0 0 0 0
Prepared by the Defense Manpower Data Center on February 17, 2020.
DRS #133679  - FY2009
Prepared for FOIA Case#: 20-F-0263