APF Civilians by Location, Country and Service (FY 2019)
Location Country Army Civilian Navy Civilian USMC Civilian USAF Civilian Other DoD Civilian Total Job 
United States Alabama 18,526 110 4 2,559 3,619 24,818
United States Alaska 2,450 6 0 2,605 293 5,354
United States Arizona 4,101 180 501 3,655 1,240 9,677
United States Arkansas 2,445 8 0 1,152 101 3,706
United States California 9,555 34,890 4,635 10,290 6,182 65,552
United States Colorado 4,530 96 3 5,781 1,420 11,830
United States Connecticut 605 1,192 0 274 670 2,741
United States Delaware 265 3 2 1,082 124 1,476
United States District of Columbia 1,364 10,810 29 339 818 13,360
United States Florida 4,189 13,580 291 12,779 2,353 33,192
United States Georgia 12,328 2,548 2,022 15,586 2,986 35,470
United States Hawaii 5,358 11,256 664 1,562 1,274 20,114
United States Idaho 780 74 0 765 48 1,667
United States Illinois 7,198 1,053 32 3,069 1,240 12,592
United States Indiana 2,230 4,132 327 905 4,620 12,214
United States Iowa 1,084 6 2 529 74 1,695
United States Kansas 5,740 4 0 1,105 339 7,188
United States Kentucky 8,799 21 2 325 949 10,096
United States Louisiana 3,534 573 238 1,700 274 6,319
United States Maine 325 7,195 0 348 794 8,662
United States Maryland 16,913 17,882 136 3,284 9,062 47,277
United States Massachusetts 2,409 160 6 3,528 859 6,962
United States Michigan 7,243 30 11 798 1,618 9,700
United States Minnesota 1,583 20 1 934 179 2,717
United States Mississippi 4,136 2,569 1 2,652 322 9,680
United States Missouri 5,906 47 110 1,302 762 8,127
United States Montana 522 0 0 840 43 1,405
United States Nebraska 1,404 39 3 2,652 110 4,208
United States Nevada 534 298 0 1,750 186 2,768
United States New Hampshire 486 12 2 398 189 1,087
United States New Jersey 5,340 2,453 9 2,123 606 10,531
United States New Mexico 2,343 113 1 3,731 409 6,597
United States New York 7,187 102 27 2,353 2,002 11,671
United States North Carolina 10,991 4,992 2,842 1,304 2,569 22,698
United States North Dakota 511 3 0 1,208 67 1,789
United States Ohio 1,704 119 3 15,885 9,592 27,303
United States Oklahoma 5,599 138 8 17,840 1,852 25,437
United States Oregon 2,369 20 2 707 31 3,129
United States Pennsylvania 8,871 7,512 18 1,346 8,777 26,524
United States Rhode Island 272 4,586 2 260 119 5,239
United States South Carolina 3,673 3,856 774 2,114 718 11,135
United States South Dakota 519 1 0 858 48 1,426
United States Tennessee 3,354 1,302 3 1,225 513 6,397
United States Texas 25,596 1,468 29 17,078 4,661 48,832
United States Utah 2,021 48 2 12,817 1,169 16,057
United States Vermont 300 3 0 299 33 635
United States Virginia 18,238 42,953 5,317 6,272 25,761 98,541
United States Washington 9,483 20,360 4 1,588 1,295 32,730
United States West Virginia 1,353 4 0 504 48 1,909
United States Wisconsin 2,033 69 2 594 131 2,829
United States Wyoming 293 2 0 805 36 1,136
United States Total 248,592 198,898 18,065 175,459 103,185 744,199
U.S. Territories American Samoa < 20 0 0 0 0 0
U.S. Territories Guam 186 1,493 < 20 117 632 2,428
U.S. Territories Marshall Islands 67 0 0 0 0 67
U.S. Territories Northern Mariana Islands < 20 < 20 0 0 0 0
U.S. Territories Puerto Rico 1,185 29 0 326 579 2,119
U.S. Territories Virgin Islands 121 0 0 < 20 0 121
               
Outside U.S. Afghanistan 59 0 0 0 0 59
Outside U.S. Argentina 0 0 0 0 0 0
Outside U.S. Australia < 20 < 20 0 < 20 < 20 0
Outside U.S. Austria 0 0 0 0 0 0
Outside U.S. Azerbaijan 0 0 0 0 0 0
Outside U.S. Bahamas, The 0 0 0 0 0 0
Outside U.S. Bahrain < 20 306 0 < 20 157 463
Outside U.S. Barbados 0 0 0 0 0 0
Outside U.S. Belgium 391 0 0 < 20 331 722
Outside U.S. Bosnia and Herzegovina < 20 0 0 0 0 0
Outside U.S. Botswana 0 0 0 0 0 0
Outside U.S. Brazil < 20 < 20 0 < 20 0 0
Outside U.S. British Indian Ocean Territory 0 < 20 0 0 0 0
Outside U.S. Bulgaria 20 0 0 < 20 0 20
Outside U.S. Cameroon 0 0 0 0 0 0
Outside U.S. Canada < 20 < 20 0 < 20 25 25
Outside U.S. Chile < 20 < 20 0 < 20 < 20 0
Outside U.S. Colombia < 20 < 20 0 < 20 < 20 0
Outside U.S. Costa Rica < 20 0 0 0 0 0
Outside U.S. Croatia < 20 0 0 0 0 0
Outside U.S. Cuba < 20 202 0 0 54 256
Outside U.S. Cyprus 0 < 20 0 0 0 0
Outside U.S. Czech Republic 0 < 20 0 0 0 0
Outside U.S. Denmark < 20 0 0 0 0 0
Outside U.S. Djibouti < 20 < 20 0 0 0 0
Outside U.S. Dominican Republic < 20 0 0 0 0 0
Outside U.S. Ecuador < 20 0 0 0 0 0
Outside U.S. Egypt < 20 < 20 0 < 20 0 0
Outside U.S. El Salvador < 20 < 20 0 0 0 0
Outside U.S. Estonia < 20 0 0 0 0 0
Outside U.S. Ethiopia 0 0 0 0 0 0
Outside U.S. France < 20 < 20 0 < 20 0 0
Outside U.S. Georgia < 20 0 0 0 < 20 0
Outside U.S. Germany 6,298 36 27 1,244 4,153 11,758
Outside U.S. Ghana 0 < 20 0 < 20 0 0
Outside U.S. Greece < 20 85 0 0 0 85
Outside U.S. Greenland 0 0 0 < 20 0 0
Outside U.S. Guatemala < 20 < 20 0 0 0 0
Outside U.S. Haiti 0 0 0 0 0 0
Outside U.S. Honduras 26 < 20 0 0 0 26
Outside U.S. Hungary < 20 0 0 < 20 0 0
Outside U.S. Iceland 0 < 20 0 0 0 0
Outside U.S. India 0 0 0 < 20 0 0
Outside U.S. Indonesia < 20 < 20 0 0 0 0
Outside U.S. Iraq < 20 0 0 0 0 0
Outside U.S. Ireland 0 0 0 0 0 0
Outside U.S. Israel < 20 < 20 0 < 20 < 20 0
Outside U.S. Italy 668 843 0 161 853 2,525
Outside U.S. Jamaica < 20 0 0 0 0 0
Outside U.S. Japan 773 1,830 606 808 3,282 7,299
Outside U.S. Jordan < 20 < 20 0 < 20 0 0
Outside U.S. Kazakhstan 0 0 0 0 0 0
Outside U.S. Kenya 0 < 20 0 0 0 0
Outside U.S. Korea, Republic of 1,936 40 < 20 229 859 3,064
Outside U.S. Kuwait 170 0 0 < 20 20 190
Outside U.S. Kyrgyzstan 0 0 0 0 0 0
Outside U.S. Laos 0 0 0 0 < 20 0
Outside U.S. Latvia < 20 0 0 0 0 0
Outside U.S. Lithuania < 20 < 20 0 < 20 0 0
Outside U.S. Luxembourg 24 0 0 0 0 24
Outside U.S. Malaysia 0 < 20 0 0 0 0
Outside U.S. Mali 0 0 0 0 0 0
Outside U.S. Malta < 20 0 0 0 0 0
Outside U.S. Mauritius 0 < 20 0 0 0 0
Outside U.S. Mexico < 20 0 0 < 20 0 0
Outside U.S. Mongolia 0 < 20 0 0 0 0
Outside U.S. Morocco < 20 < 20 0 < 20 < 20 0
Outside U.S. Netherlands 89 0 0 < 20 131 220
Outside U.S. Netherlands Antilles 0 0 0 0 0 0
Outside U.S. New Zealand 0 < 20 0 < 20 < 20 0
Outside U.S. Nicaragua < 20 0 0 0 0 0
Outside U.S. Nigeria < 20 0 0 0 0 0
Outside U.S. Norway < 20 < 20 0 < 20 0 0
Outside U.S. Oman 0 < 20 0 < 20 < 20 0
Outside U.S. Pakistan 0 0 0 0 0 0
Outside U.S. Panama < 20 < 20 0 < 20 0 0
Outside U.S. Paraguay < 20 0 0 0 0 0
Outside U.S. Peru < 20 < 20 0 0 0 0
Outside U.S. Philippines < 20 < 20 0 < 20 < 20 0
Outside U.S. Poland 20 < 20 0 < 20 < 20 20
Outside U.S. Portugal < 20 < 20 0 < 20 0 0
Outside U.S. Qatar 57 0 0 < 20 < 20 57
Outside U.S. Romania 39 < 20 0 < 20 < 20 39
Outside U.S. Russia 0 0 0 0 0 0
Outside U.S. Rwanda < 20 0 0 0 0 0
Outside U.S. Saudi Arabia 195 < 20 0 < 20 30 225
Outside U.S. Senegal 0 < 20 0 0 0 0
Outside U.S. Seychelles 0 0 0 0 0 0
Outside U.S. Singapore < 20 156 0 0 < 20 156
Outside U.S. Slovenia < 20 0 0 0 0 0
Outside U.S. South Africa 0 < 20 0 0 < 20 0
Outside U.S. Spain < 20 241 0 < 20 157 398
Outside U.S. Suriname 0 0 0 0 0 0
Outside U.S. Switzerland 0 0 0 0 0 0
Outside U.S. Taiwan 0 < 20 0 0 < 20 0
Outside U.S. Tajikistan 0 0 0 0 0 0
Outside U.S. Tanzania < 20 0 0 0 0 0
Outside U.S. Thailand < 20 < 20 0 < 20 < 20 0
Outside U.S. Tunisia < 20 0 0 0 0 0
Outside U.S. Turkey < 20 0 0 22 40 62
Outside U.S. Uganda < 20 0 0 < 20 0 0
Outside U.S. Ukraine < 20 0 0 0 < 20 0
Outside U.S. United Arab Emirates < 20 < 20 0 < 20 < 20 0
Outside U.S. United Kingdom 34 24 0 580 660 1,298
Outside U.S. Uruguay 0 0 0 0 0 0
Outside U.S. Uzbekistan 0 0 0 0 0 0
Outside U.S. Venezuela 0 0 0 0 0 0
Outside U.S. Vietnam 0 < 20 0 0 < 20 0
Outside U.S. Yemen 0 0 0 0 0 0
Unknown Not Applicable 0 0 0 255 < 20 255
Prepared by the Defense Manpower Data Center on February 25, 2020.
DRS #133679 - FY2019
Prepared for FOIA Case #: 20-F-0263