APF Civilians by Location, Country and Service (FY 2018)
Location Country Army Civilian Navy Civilian USMC Civilian USAF Civilian Other DoD Civilian Total Job 
United States Alabama 18,140 109 5 2,520 3,444 24,218
United States Alaska 2,333 6 0 2,489 303 5,131
United States Arizona 4,019 183 464 3,474 1,216 9,356
United States Arkansas 2,387 8 0 1,165 98 3,658
United States California 9,187 34,179 4,483 10,126 6,014 63,989
United States Colorado 4,541 67 3 5,609 1,437 11,657
United States Connecticut 603 1,132 0 262 639 2,636
United States Delaware 261 4 2 1,050 114 1,431
United States District of Columbia 1,425 10,463 26 347 766 13,027
United States Florida 3,980 12,965 280 12,520 2,242 31,987
United States Georgia 12,194 2,548 1,822 15,064 2,991 34,619
United States Hawaii 5,354 10,681 630 1,631 1,215 19,511
United States Idaho 841 75 0 783 46 1,745
United States Illinois 7,022 1,026 32 3,595 1,174 12,849
United States Indiana 2,142 3,862 262 905 4,538 11,709
United States Iowa 1,123 5 1 579 63 1,771
United States Kansas 5,720 3 1 1,139 338 7,201
United States Kentucky 8,878 18 2 319 960 10,177
United States Louisiana 3,406 546 231 1,668 258 6,109
United States Maine 319 6,904 0 350 776 8,349
United States Maryland 16,744 17,529 112 3,267 8,233 45,885
United States Massachusetts 2,387 151 4 3,323 793 6,658
United States Michigan 7,085 30 8 845 1,624 9,592
United States Minnesota 1,492 18 1 907 168 2,586
United States Mississippi 4,090 2,495 0 2,557 316 9,458
United States Missouri 5,829 47 110 1,327 657 7,970
United States Montana 525 0 0 844 45 1,414
United States Nebraska 1,400 40 3 2,666 98 4,207
United States Nevada 511 284 0 1,660 161 2,616
United States New Hampshire 476 10 3 413 177 1,079
United States New Jersey 5,300 2,446 9 2,011 589 10,355
United States New Mexico 2,335 110 0 3,624 373 6,442
United States New York 7,093 101 30 2,361 1,963 11,548
United States North Carolina 10,751 5,020 2,751 1,270 2,520 22,312
United States North Dakota 507 4 1 1,184 63 1,759
United States Ohio 1,611 104 3 15,292 9,631 26,641
United States Oklahoma 5,657 130 8 17,575 1,821 25,191
United States Oregon 2,405 20 2 710 18 3,155
United States Pennsylvania 8,618 7,072 19 1,275 8,060 25,044
United States Rhode Island 270 4,383 1 241 103 4,998
United States South Carolina 3,686 3,621 744 2,060 749 10,860
United States South Dakota 523 1 0 864 43 1,431
United States Tennessee 3,241 1,231 3 1,229 505 6,209
United States Texas 25,307 1,369 32 16,588 4,493 47,789
United States Utah 1,918 46 2 12,213 1,121 15,300
United States Vermont 298 2 0 311 30 641
United States Virginia 18,305 41,913 5,198 6,269 24,992 96,677
United States Washington 9,568 19,888 5 1,554 1,232 32,247
United States West Virginia 1,324 3 1 549 38 1,915
United States Wisconsin 2,035 72 2 606 112 2,827
United States Wyoming 265 2 0 864 36 1,167
United States Total 245,431 192,926 17,296 172,054 99,396 727,103
U.S. Territories American Samoa 20 0 0 0 0 20
U.S. Territories Guam 145 1,384 < 20 117 597 2,243
U.S. Territories Marshall Islands 70 0 0 0 0 70
U.S. Territories Northern Mariana Islands < 20 < 20 0 0 0 0
U.S. Territories Puerto Rico 1,278 28 0 337 588 2,231
U.S. Territories Virgin Islands 125 0 0 < 20 0 125
               
Outside U.S. Afghanistan 67 0 0 0 < 20 67
Outside U.S. Argentina < 20 0 0 0 0 0
Outside U.S. Australia < 20 < 20 0 < 20 < 20 0
Outside U.S. Austria 0 0 0 0 0 0
Outside U.S. Azerbaijan 0 0 0 0 0 0
Outside U.S. Bahamas, The 0 0 0 0 0 0
Outside U.S. Bahrain < 20 328 0 < 20 163 491
Outside U.S. Barbados 0 0 0 0 0 0
Outside U.S. Belgium 384 < 20 0 < 20 321 705
Outside U.S. Bosnia and Herzegovina < 20 0 0 0 0 0
Outside U.S. Botswana 0 0 0 0 0 0
Outside U.S. Brazil < 20 < 20 0 0 0 0
Outside U.S. British Indian Ocean Territory 0 < 20 0 0 0 0
Outside U.S. Bulgaria < 20 0 0 < 20 0 0
Outside U.S. Cameroon 0 < 20 0 0 0 0
Outside U.S. Canada 0 < 20 0 < 20 22 22
Outside U.S. Chile < 20 < 20 0 < 20 0 0
Outside U.S. Colombia < 20 < 20 0 < 20 < 20 0
Outside U.S. Costa Rica < 20 0 0 0 0 0
Outside U.S. Croatia < 20 0 0 0 0 0
Outside U.S. Cuba < 20 205 0 0 74 279
Outside U.S. Cyprus 0 < 20 0 0 0 0
Outside U.S. Czech Republic 0 < 20 0 0 0 0
Outside U.S. Djibouti 0 < 20 0 0 < 20 0
Outside U.S. Denmark 0 0 0 0 0 0
Outside U.S. Dominican Republic < 20 0 0 0 0 0
Outside U.S. Ecuador < 20 0 0 0 0 0
Outside U.S. Egypt < 20 < 20 0 < 20 0 0
Outside U.S. El Salvador < 20 < 20 0 0 0 0
Outside U.S. Estonia < 20 0 0 0 0 0
Outside U.S. Ethiopia 0 0 0 0 0 0
Outside U.S. France < 20 < 20 0 < 20 0 0
Outside U.S. Georgia < 20 0 0 < 20 < 20 0
Outside U.S. Germany 5,900 28 27 1,159 4,196 11310
Outside U.S. Ghana 0 < 20 0 < 20 0 0
Outside U.S. Greece < 20 90 0 0 0 90
Outside U.S. Greenland 0 0 0 < 20 0 0
Outside U.S. Guatemala < 20 < 20 0 0 0 0
Outside U.S. Haiti < 20 0 0 0 0 0
Outside U.S. Honduras 22 < 20 0 0 0 22
Outside U.S. Hungary < 20 0 0 < 20 0 0
Outside U.S. Iceland 0 < 20 0 0 0 0
Outside U.S. India 0 0 0 < 20 0 0
Outside U.S. Indonesia < 20 < 20 0 0 0 0
Outside U.S. Iraq < 20 0 0 0 0 0
Outside U.S. Ireland 0 0 0 0 0 0
Outside U.S. Israel < 20 < 20 0 < 20 < 20 0
Outside U.S. Italy 644 820 0 155 879 2498
Outside U.S. Jamaica < 20 0 0 0 0 0
Outside U.S. Japan 754 1,733 615 795 3,186 7083
Outside U.S. Jordan < 20 < 20 0 < 20 0 0
Outside U.S. Kazakhstan 0 0 0 0 0 0
Outside U.S. Kenya < 20 < 20 0 0 0 0
Outside U.S. Korea, Republic of 1,844 37 < 20 211 921 3013
Outside U.S. Kuwait 166 0 0 < 20 26 192
Outside U.S. Kyrgyzstan 0 0 0 0 0 0
Outside U.S. Laos 0 0 0 0 < 20 0
Outside U.S. Latvia < 20 0 0 0 0 0
Outside U.S. Lithuania 0 < 20 0 < 20 0 0
Outside U.S. Luxembourg 22 0 0 0 0 22
Outside U.S. Malaysia 0 < 20 0 0 0 0
Outside U.S. Mali 0 0 0 0 0 0
Outside U.S. Malta < 20 0 0 0 0 0
Outside U.S. Mauritius 0 < 20 0 0 0 0
Outside U.S. Mexico < 20 0 0 < 20 0 0
Outside U.S. Mongolia 0 0 0 0 0 0
Outside U.S. Morocco < 20 < 20 0 < 20 < 20 0
Outside U.S. Netherlands 83 0 0 < 20 129 212
Outside U.S. Netherlands Antilles 0 0 0 0 0 0
Outside U.S. New Zealand 0 < 20 0 0 < 20 0
Outside U.S. Nicaragua < 20 0 0 0 0 0
Outside U.S. Nigeria < 20 0 0 0 0 0
Outside U.S. Norway < 20 < 20 0 < 20 0 0
Outside U.S. Oman < 20 0 0 < 20 < 20 0
Outside U.S. Pakistan 0 0 0 0 0 0
Outside U.S. Panama < 20 < 20 0 < 20 0 0
Outside U.S. Paraguay < 20 0 0 0 0 0
Outside U.S. Peru < 20 < 20 0 0 0 0
Outside U.S. Philippines < 20 < 20 0 < 20 < 20 0
Outside U.S. Poland < 20 < 20 0 0 < 20 0
Outside U.S. Portugal < 20 < 20 0 < 20 0 0
Outside U.S. Qatar 51 0 0 < 20 < 20 51
Outside U.S. Romania 27 < 20 0 < 20 0 27
Outside U.S. Russia 0 0 0 0 0 0
Outside U.S. Rwanda 0 0 0 0 0 0
Outside U.S. Saudi Arabia 180 < 20 0 < 20 24 204
Outside U.S. Senegal 0 < 20 0 0 0 0
Outside U.S. Seychelles 0 0 0 0 0 0
Outside U.S. Singapore < 20 156 0 0 < 20 156
Outside U.S. Slovenia < 20 0 0 0 0 0
Outside U.S. South Africa 0 < 20 0 0 < 20 0
Outside U.S. Spain < 20 256 0 < 20 170 426
Outside U.S. Suriname 0 0 0 0 0 0
Outside U.S. Switzerland 0 0 0 0 0 0
Outside U.S. Taiwan 0 < 20 0 0 < 20 0
Outside U.S. Tajikistan 0 0 0 0 0 0
Outside U.S. Tanzania < 20 0 0 0 0 0
Outside U.S. Thailand < 20 < 20 0 < 20 < 20 0
Outside U.S. Tunisia < 20 0 0 0 0 0
Outside U.S. Turkey < 20 0 0 28 43 71
Outside U.S. Uganda < 20 0 0 0 0 0
Outside U.S. Ukraine < 20 0 0 0 < 20 0
Outside U.S. United Arab Emirates < 20 < 20 0 < 20 < 20 0
Outside U.S. United Kingdom 32 27 0 508 674 1241
Outside U.S. Uruguay 0 0 0 0 0 0
Outside U.S. Uzbekistan 0 0 0 0 0 0
Outside U.S. Venezuela 0 0 0 0 0 0
Outside U.S. Vietnam 0 0 0 0 < 20 0
Outside U.S. Yemen 0 0 0 0 0 0
Unknown Not Applicable 0 0 0 259 < 20 259
Prepared by the Defense Manpower Data Center on February 25, 2020.
DRS #133679 - FY2018
Prepared for FOIA Case #: 20-F-0263