APF Civilians by Location, Country and Service (FY 2017)
Location Country Army Civilian Navy Civilian USMC Civilian USAF Civilian Other DoD Civilian
United States Alabama 17,814 112 5 2,480 3,461
United States Alaska 2,267 5 0 2,546 308
United States Arizona 3,992 184 460 3,447 1,181
United States Arkansas 2,333 7 0 1,139 108
United States California 9,169 32,837 4,375 10,151 6,078
United States Colorado 4,460 59 3 5,658 1,488
United States Connecticut 572 1,133 0 266 643
United States Delaware 239 2 2 1,077 115
United States District of Columbia 1,382 10,354 28 337 777
United States Florida 3,914 12,440 266 12,422 2,187
United States Georgia 11,903 2,399 1,842 14,494 2,931
United States Hawaii 5,321 10,193 626 1,739 1,271
United States Idaho 759 69 0 714 52
United States Illinois 7,080 1,042 28 3,545 1,201
United States Indiana 2,044 3,691 232 903 4,386
United States Iowa 1,057 5 1 562 63
United States Kansas 5,688 5 1 1,084 334
United States Kentucky 8,918 18 3 323 988
United States Louisiana 3,375 529 225 1,666 271
United States Maine 315 6,486 0 323 790  
United States Maryland 16,598 16,703 107 3,245 8,245
United States Massachusetts 2,347 159 4 3,235 821
United States Michigan 6,980 32 7 820 1,646
United States Minnesota 1,395 17 1 899 173
United States Mississippi 3,926 2,433 0 2,523 323
United States Missouri 5,740 55 118 1,299 675
United States Montana 507 1 0 822 48
United States Nebraska 1,373 44 4 2,673 102
United States Nevada 498 296 0 1,582 167
United States New Hampshire 470 11 3 359 181
United States New Jersey 5,311 2,332 9 2,031 594
United States New Mexico 2,314 99 1 3,600 392
United States New York 6,732 108 31 2,339 1,938
United States North Carolina 10,531 4,619 2,784 1,237 2,423
United States North Dakota 519 4 1 1,163 76
United States Ohio 1,622 104 2 14,795 9,656
United States Oklahoma 5,287 116 5 17,099 1,731
United States Oregon 2,332 21 3 697 19
United States Pennsylvania 8,430 6,595 20 1,224 8,023
United States Rhode Island 264 4,260 1 242 104
United States South Carolina 3,612 3,330 743 2,052 739
United States South Dakota 514 1 0 834 45
United States Tennessee 3,098 1,224 3 1,164 536
United States Texas 25,672 1,366 31 16,331 4,477
United States Utah 1,875 48 1 12,172 1,070
United States Vermont 293 2 0 311 29
United States Virginia 18,235 40,919 5,103 6,048 24,155
United States Washington 9,554 19,234 3 1,541 1,228
United States West Virginia 1,300 2 1 549 46
United States Wisconsin 2,016 66 1 605 109
United States Wyoming 251 2 0 843 38
United States Total 242,198 185,773 17,084 169,210 98,442
U.S. Territories American Samoa < 20 0 0 0 0
U.S. Territories Guam 143 1,324 < 20 112 587
U.S. Territories Marshall Islands 67 0 0 0 0
U.S. Territories Northern Mariana Islands < 20 < 20 0 0 0
U.S. Territories Puerto Rico 1,183 28 0 309 608
U.S. Territories Virgin Islands 130 0 0 < 20 0
             
Outside U.S. Afghanistan 75 0 0 < 20 < 20
Outside U.S. Argentina < 20 0 0 0 0
Outside U.S. Australia < 20 < 20 0 < 20 < 20
Outside U.S. Austria 0 0 0 0 0
Outside U.S. Azerbaijan 0 0 0 0 0
Outside U.S. Bahamas, The 0 0 0 0 0
Outside U.S. Bahrain < 20 329 0 < 20 170
Outside U.S. Barbados 0 0 0 0 0
Outside U.S. Belgium 380 < 20 0 < 20 317
Outside U.S. Bosnia and Herzegovina < 20 0 0 0 0
Outside U.S. Botswana 0 0 0 0 0
Outside U.S. Brazil < 20 < 20 0 < 20 0
Outside U.S. British Indian Ocean Territory 0 < 20 0 0 0
Outside U.S. Bulgaria < 20 0 0 < 20 0
Outside U.S. Cameroon 0 < 20 0 0 0
Outside U.S. Canada 0 < 20 0 0 26
Outside U.S. Chile < 20 < 20 0 < 20 0
Outside U.S. Colombia < 20 < 20 0 < 20 0
Outside U.S. Costa Rica < 20 0 0 0 0
Outside U.S. Croatia < 20 0 0 0 0
Outside U.S. Cuba < 20 181 0 0 72
Outside U.S. Cyprus < 20 0 0 0 0
Outside U.S. Czech Republic 0 < 20 0 0 0
Outside U.S. Djibouti 0 < 20 0 0 < 20
Outside U.S. Denmark 0 0 0 0 0
Outside U.S. Dominican Republic < 20 0 0 0 0
Outside U.S. Ecuador < 20 0 0 0 0
Outside U.S. Egypt < 20 < 20 0 < 20 0
Outside U.S. El Salvador < 20 < 20 0 0 0
Outside U.S. Estonia < 20 0 0 0 0
Outside U.S. Ethiopia 0 0 0 0 0
Outside U.S. France < 20 < 20 0 < 20 0
Outside U.S. Georgia < 20 < 20 0 0 0
Outside U.S. Germany 6,118 35 22 1,121 4,093
Outside U.S. Ghana 0 < 20 0 < 20 0
Outside U.S. Greece < 20 76 0 0 0
Outside U.S. Greenland 0 0 0 < 20 0
Outside U.S. Guatemala < 20 < 20 0 0 0
Outside U.S. Haiti < 20 0 0 0 0
Outside U.S. Honduras < 20 < 20 0 0 0
Outside U.S. Hungary < 20 0 0 0 0
Outside U.S. Iceland 0 < 20 0 0 0
Outside U.S. India 0 0 0 0 0
Outside U.S. Indonesia < 20 < 20 0 0 0
Outside U.S. Iraq < 20 0 0 0 0
Outside U.S. Ireland 0 0 0 0 0
Outside U.S. Israel < 20 < 20 0 < 20 < 20
Outside U.S. Italy 632 835 0 156 826
Outside U.S. Jamaica 0 0 0 0 0
Outside U.S. Japan 716 1,672 617 767 3,089
Outside U.S. Jordan < 20 < 20 0 < 20 0
Outside U.S. Kazakhstan 0 0 0 0 0
Outside U.S. Kenya < 20 < 20 0 0 0
Outside U.S. Korea, Republic of 1,943 35 < 20 227 864
Outside U.S. Kuwait 165 0 0 < 20 22
Outside U.S. Kyrgyzstan 0 0 0 0 0
Outside U.S. Laos 0 0 0 0 < 20
Outside U.S. Latvia < 20 0 0 0 0
Outside U.S. Latvia 0 0 0 0 0
Outside U.S. Lithuania 0 0 0 0 0
Outside U.S. Luxembourg < 20 0 0 0 0
Outside U.S. Malaysia 0 < 20 0 0 < 20
Outside U.S. Malta 0 0 0 0 0
Outside U.S. Mauritius 0 < 20 0 0 0
Outside U.S. Mexico < 20 0 0 < 20 0
Outside U.S. Mongolia 0 0 0 0 0
Outside U.S. Morocco < 20 < 20 0 < 20 0
Outside U.S. Netherlands 71 0 0 < 20 136
Outside U.S. Netherlands Antilles 0 0 0 0 0
Outside U.S. New Zealand 0 0 0 < 20 < 20
Outside U.S. Nicaragua < 20 0 0 0 0
Outside U.S. Nigeria < 20 0 0 0 0
Outside U.S. Norway 0 < 20 0 < 20 0
Outside U.S. Oman < 20 < 20 0 < 20 < 20
Outside U.S. Pakistan 0 0 0 0 0
Outside U.S. Panama < 20 < 20 0 < 20 0
Outside U.S. Paraguay < 20 0 0 0 0
Outside U.S. Peru < 20 < 20 0 0 0
Outside U.S. Philippines < 20 < 20 0 < 20 < 20
Outside U.S. Poland < 20 < 20 0 0 < 20
Outside U.S. Portugal < 20 < 20 0 < 20 0
Outside U.S. Qatar 48 0 0 < 20 < 20
Outside U.S. Romania 37 < 20 0 < 20 0
Outside U.S. Russia 0 0 0 0 0
Outside U.S. Rwanda 0 0 0 0 0
Outside U.S. Saudi Arabia 179 < 20 0 < 20 21
Outside U.S. Senegal 0 < 20 0 0 0
Outside U.S. Seychelles 0 0 0 0 0
Outside U.S. Singapore < 20 142 0 0 21
Outside U.S. Slovenia < 20 0 0 0 0
Outside U.S. South Africa 0 < 20 0 0 < 20
Outside U.S. Spain < 20 260 0 < 20 156
Outside U.S. Suriname 0 0 0 0 0
Outside U.S. Switzerland 0 0 0 0 0
Outside U.S. Taiwan 0 0 0 0 < 20
Outside U.S. Tajikistan 0 0 0 0 0
Outside U.S. Tanzania 0 0 0 0 0
Outside U.S. Thailand < 20 < 20 0 < 20 < 20
Outside U.S. Tunisia 0 0 0 0 0
Outside U.S. Turkey < 20 0 0 28 47
Outside U.S. Uganda < 20 0 0 < 20 0
Outside U.S. Ukraine < 20 0 0 0 < 20
Outside U.S. United Arab Emirates < 20 < 20 0 < 20 < 20
Outside U.S. United Kingdom 41 25 0 520 672
Outside U.S. Uruguay < 20 0 0 0 0
Outside U.S. Uzbekistan 0 0 0 0 0
Outside U.S. Venezuela 0 0 0 0 0
Outside U.S. Vietnam 0 0 0 0 < 20
Outside U.S. Yemen 0 0 0 0 0
Unknown Not Applicable 0 0 0 263 < 20
         
Prepared by the Defense Manpower Data Center on February 25, 2020.
DRS #133679 - FY2017
Prepared for FOIA Case #: 20-F-0263