APF Civilians by Location, Country and Service (FY 2016)
Location Country Army Civilian Navy Civilian USMC Civilian USAF Civilian Other DoD Civilian
United States Alabama 18,159 103 5 2,498 3,411
United States Alaska 2,272 24 0 2,607 322
United States Arizona 4,216 187 470 3,252 1,179
United States Arkansas 2,369 8 0 1,154 107
United States California 9,199 32,618 4,533 10,213 6,225
United States Colorado 4,445 62 3 5,774 1,517
United States Connecticut 586 1,123 1 269 645
United States Delaware 246 2 2 1,079 113
United States District of Columbia 1,405 10,769 45 306 764  
United States Florida 3,932 12,421 267 12,536 2,181
United States Georgia 12,290 2,303 1,902 14,499 2,996
United States Hawaii 5,269 10,044 647 1,826 1,283
United States Idaho 729 61 0 738 56
United States Illinois 7,041 1,047 21 3,586 1,221
United States Indiana 2,056 3,645 240 916 4,293
United States Iowa 1,036 7 1 529 58
United States Kansas 5,707 3 1 1,079 347
United States Kentucky 8,844 18 3 281 914
United States Louisiana 3,419 537 255 1,596 281
United States Maine 305 6,395 0 323 782
United States Maryland 16,557 16,606 115 3,236 8,282
United States Massachusetts 2,390 170 4 3,256 850
United States Michigan 6,901 33 9 839 1,679
United States Minnesota 1,365 19 2 901 177
United States Mississippi 3,839 2,511 0 2,505 304
United States Missouri 5,738 52 128 1,290 685
United States Montana 513 2 0 837 49
United States Nebraska 1,386 45 3 2,719 105
United States Nevada 467 305 1 1,603 175
United States New Hampshire 498 12 3 367 185
United States New Jersey 5,274 2,286 8 2,132 610
United States New Mexico 2,382 94 1 3,661 406
United States New York 6,783 112 31 2,360 2,025
United States North Carolina 10,613 4,770 2,909 1,303 2,527
United States North Dakota 525 3 1 1,192 73
United States Ohio 1,632 106 3 14,880 9,626
United States Oklahoma 5,408 103 7 17,122 1,681
United States Oregon 2,335 27 3 692 18
United States Pennsylvania 8,365 6,388 23 1,235 8,114
United States Rhode Island 251 4,214 3 249 103
United States South Carolina 3,585 3,280 755 2,083 798
United States South Dakota 506 1 0 852 52
United States Tennessee 3,230 1,229 3 1,216 626
United States Texas 26,107 1,398 32 16,343 4,553
United States Utah 1,905 46 2 12,385 1,067
United States Vermont 304 2 0 305 29
United States Virginia 18,541 41,405 5,187 6,107 24,503
United States Washington 9,767 19,250 2 1,584 1,231
United States West Virginia 1,269 4 1 558 48
United States Wisconsin 1,950 64 2 576 116
United States Wyoming 266 2 0 827 42
United States Total 244,177 185,916 17,634 170,276 99,434
U.S. Territories American Samoa < 20 0 0 0 0
U.S. Territories Guam 131 1,325 < 20 109 590
U.S. Territories Marshall Islands 52 0 0 0 0
U.S. Territories Northern Mariana Islands < 20 0 0 0 0
U.S. Territories Puerto Rico 1,143 23 0 280 613
U.S. Territories Virgin Islands 137 0 0 0 0
             
Outside U.S. Afghanistan 68 0 0 0 < 20
Outside U.S. Argentina < 20 0 0 0 0
Outside U.S. Australia < 20 < 20 0 < 20 < 20
Outside U.S. Austria 0 0 0 0 0
Outside U.S. Azerbaijan 0 0 0 0 0
Outside U.S. Bahamas, The 0 0 0 0 0
Outside U.S. Bahrain < 20 326 0 < 20 153
Outside U.S. Barbados 0 0 0 0 0
Outside U.S. Belgium 370 0 0 < 20 299
Outside U.S. Bosnia and Herzegovina 0 < 20 0 0 0
Outside U.S. Botswana < 20 0 0 0 0
Outside U.S. Brazil < 20 < 20 0 < 20 0
Outside U.S. British Indian Ocean Territory 0 < 20 0 0 0
Outside U.S. Bulgaria < 20 0 0 < 20 0
Outside U.S. Cameroon 0 0 0 0 0
Outside U.S. Canada 0 < 20 0 < 20 22
Outside U.S. Chile < 20 < 20 0 < 20 0
Outside U.S. Colombia < 20 < 20 0 < 20 0
Outside U.S. Costa Rica < 20 0 0 0 0
Outside U.S. Croatia < 20 0 0 0 0
Outside U.S. Cuba < 20 198 0 0 79
Outside U.S. Cyprus < 20 0 0 0 0
Outside U.S. Czech Republic 0 < 20 0 0 0
Outside U.S. Djibouti 0 < 20 0 0 < 20
Outside U.S. Denmark 0 0 0 0 0
Outside U.S. Dominican Republic < 20 0 0 0 0
Outside U.S. Ecuador < 20 0 0 0 0
Outside U.S. Egypt < 20 < 20 0 < 20 0
Outside U.S. El Salvador < 20 < 20 0 0 0
Outside U.S. Estonia < 20 0 0 0 0
Outside U.S. Ethiopia 0 0 0 0 0
Outside U.S. France < 20 < 20 0 < 20 0
Outside U.S. Georgia < 20 0 0 < 20 0
Outside U.S. Germany 6,273 39 23 1,194 4,279
Outside U.S. Ghana 0 < 20 0 < 20 0
Outside U.S. Greece < 20 74 0 0 0
Outside U.S. Greenland 0 0 0 < 20 0
Outside U.S. Guatemala < 20 < 20 0 0 0
Outside U.S. Haiti 0 0 0 0 0
Outside U.S. Honduras 21 < 20 0 0 0
Outside U.S. Hungary < 20 0 0 < 20 0
Outside U.S. Iceland 0 < 20 0 0 0
Outside U.S. India 0 0 0 0 0
Outside U.S. Indonesia < 20 < 20 0 0 < 20
Outside U.S. Iraq < 20 0 0 0 0
Outside U.S. Ireland 0 0 0 0 0
Outside U.S. Israel < 20 < 20 0 < 20 < 20
Outside U.S. Italy 650 855 0 154 855
Outside U.S. Jamaica < 20 0 0 0 0
Outside U.S. Japan 698 1,664 618 826 3,192
Outside U.S. Jordan < 20 < 20 0 < 20 0
Outside U.S. Kazakhstan 0 0 0 0 0
Outside U.S. Kenya < 20 < 20 0 0 0
Outside U.S. Korea, Republic of 2,037 31 < 20 236 932
Outside U.S. Kuwait 145 0 0 < 20 25
Outside U.S. Kyrgyzstan 0 0 0 0 0
Outside U.S. Laos 0 0 0 0 < 20
Outside U.S. Luxembourg < 20 0 0 0 0
Outside U.S. Latvia 0 0 0 0 0
Outside U.S. Lithuania 0 0 0 0 0
Outside U.S. Malaysia 0 < 20 0 0 < 20
Outside U.S. Malta 0 0 0 0 0
Outside U.S. Mauritius 0 < 20 0 0 0
Outside U.S. Mexico < 20 0 0 < 20 0
Outside U.S. Morocco < 20 < 20 0 0 0
Outside U.S. Mongolia 0 0 0 0 0
Outside U.S. Netherlands 48 0 0 < 20 137
Outside U.S. Netherlands Antilles 0 0 0 0 0
Outside U.S. New Zealand 0 0 0 < 20 < 20
Outside U.S. Nicaragua < 20 0 0 0 0
Outside U.S. Nigeria < 20 0 0 0 0
Outside U.S. Norway < 20 < 20 0 < 20 0
Outside U.S. Oman 0 0 0 < 20 < 20
Outside U.S. Pakistan 0 0 0 0 0
Outside U.S. Panama < 20 < 20 0 < 20 0
Outside U.S. Paraguay < 20 0 0 0 0
Outside U.S. Peru < 20 < 20 0 0 0
Outside U.S. Philippines < 20 < 20 0 < 20 < 20
Outside U.S. Poland < 20 0 0 0 < 20
Outside U.S. Portugal < 20 < 20 0 < 20 < 20
Outside U.S. Qatar 37 0 0 < 20 < 20
Outside U.S. Romania < 20 < 20 0 < 20 0
Outside U.S. Russia 0 0 0 0 0
Outside U.S. Saudi Arabia 179 < 20 0 22 26
Outside U.S. Rwanda 0 0 0 0 0
Outside U.S. Senegal 0 < 20 0 0 0
Outside U.S. Seychelles 0 0 0 0 0
Outside U.S. Singapore < 20 139 0 0 21
Outside U.S. Slovenia < 20 0 0 0 0
Outside U.S. South Africa 0 < 20 0 0 < 20
Outside U.S. Spain < 20 259 0 < 20 155
Outside U.S. Suriname 0 0 0 0 0
Outside U.S. Switzerland < 20 0 0 0 0
Outside U.S. Taiwan 0 < 20 0 0 < 20
Outside U.S. Tajikistan 0 0 0 0 0
Outside U.S. Tanzania 0 0 0 0 0
Outside U.S. Thailand < 20 < 20 0 < 20 < 20
Outside U.S. Tunisia 0 0 0 0 0
Outside U.S. Turkey < 20 < 20 0 74 62
Outside U.S. Uganda < 20 0 0 < 20 0
Outside U.S. Ukraine 0 0 0 0 < 20
Outside U.S. United Arab Emirates < 20 < 20 0 < 20 < 20
Outside U.S. United Kingdom 36 28 0 528 708
Outside U.S. Uruguay < 20 0 0 0 0
Outside U.S. Uzbekistan 0 0 0 0 0
Outside U.S. Venezuela 0 0 0 0 0
Outside U.S. Vietnam 0 0 0 0 < 20
Outside U.S. Yemen 0 0 0 0 0
Unknown Not Applicable 0 0 0 253 < 20
       
Prepared by the Defense Manpower Data Center on February 25, 2020.
DRS #133679 - FY2016
Prepared for FOIA Case #: 20-F-0263