APF Civilians by Location, Country and Service (FY 2015)
Location Country Army Civilian Navy Civilian USMC Civilian USAF Civilian Other DoD Civilian
United States Alabama 18,169 98 5 2,444 3,334
United States Alaska 2,279 25 0 2,532 321
United States Arizona 4,166 182 461 3,217 1,164
United States Arkansas 2,400 8 0 1,168 107
United States California 9,129 31,173 4,617 10,304 6,232
United States Colorado 4,456 63 3 5,886 1,393
United States Connecticut 615 1,117 1 259 638
United States Delaware 264 2 2 1,091 117
United States District of Columbia 1,401 10,622 50 313 750
United States Florida 3,860 12,028 253 12,424 2,126
United States Georgia 12,233 2,163 1,990 14,438 3,001
United States Hawaii 5,223 9,787 664 1,822 1,302
United States Idaho 753 57 0 766 55
United States Illinois 6,999 1,051 17 3,601 1,211
United States Indiana 1,906 3,611 238 931 4,233
United States Iowa 975 6 1 523 53
United States Kansas 5,660 4 1 1,100 316
United States Kentucky 8,821 17 3 301 883
United States Louisiana 3,440 532 277 1,548 273
United States Maine 325 6,086 0 327 734
United States Maryland 16,840 16,512 104 3,081 8,172
United States Massachusetts 2,388 165 5 3,257 861
United States Michigan 6,819 32 9 854 1,616
United States Minnesota 1,394 20 2 879 163
United States Mississippi 3,748 2,525 0 2,430 316
United States Missouri 5,768 53 121 1,254 679
United States Montana 561 1 0 786 47
United States Nebraska 1,403 42 3 2,676 101
United States Nevada 509 301 1 1,642 172
United States New Hampshire 508 9 2 339 181
United States New Jersey 5,317 2,237 10 2,093 627
United States New Mexico 2,441 75 1 3,571 394
United States New York 6,829 104 31 2,351 1,979
United States North Carolina 10,416 4,622 2,924 1,416 2,554
United States North Dakota 531 3 1 1,110 70
United States Ohio 1,692 103 3 14,591 9,109
United States Oklahoma 5,351 100 7 16,051 1,698
United States Oregon 2,207 23 2 666 17
United States Pennsylvania 8,332 6,077 22 1,226 8,020
United States Rhode Island 271 4,024 3 241 100
United States South Carolina 3,688 3,267 749 2,155 781
United States South Dakota 533 1 0 816 48
United States Tennessee 3,382 1,190 3 1,257 753
United States Texas 26,300 1,352 31 15,906 4,567  
United States Utah 1,908 47 2 11,520 1,028
United States Vermont 311 2 0 284 31
United States Virginia 18,989 40,125 5,235 6,305 23,409
United States Washington 9,717 18,962 3 1,586 1,173
United States West Virginia 1,208 13 0 528 51
United States Wisconsin 1,955 60 2 568 114
United States Wyoming 280 0 0 808 39
United States Total 244,670 180,679 17,859 167,242 97,113
U.S. Territories American Samoa < 20 0 0 0 0
U.S. Territories Guam 123 1,336 < 20 107 581
U.S. Territories Marshall Islands 48 0 0 0 0
U.S. Territories Northern Mariana Islands < 20 0 0 0 0
U.S. Territories Puerto Rico 1,161 27 0 284 635
U.S. Territories Virgin Islands 145 0 0 < 20 0
             
Outside U.S. Afghanistan 81 0 0 < 20 < 20
Outside U.S. Argentina < 20 0 0 0 0
Outside U.S. Australia < 20 < 20 0 < 20 0
Outside U.S. Austria 0 < 20 0 0 < 20
Outside U.S. Azerbaijan 0 0 0 0 0
Outside U.S. Bahamas, The 0 < 20 0 0 0
Outside U.S. Bahrain < 20 311 0 < 20 170
Outside U.S. Barbados 366 0 0 < 20 258
Outside U.S. Belgium 0 < 20 0 0 0
Outside U.S. Brazil < 20 < 20 0 < 20 0
Outside U.S. Bosnia and Herzegovina 0 0 0 0 0
Outside U.S. Botswana 0 0 0 0 0
Outside U.S. British Indian Ocean Territory 0 < 20 0 0 0
Outside U.S. Bulgaria < 20 0 0 < 20 0
Outside U.S. Cameroon 0 < 20 0 0 0
Outside U.S. Canada 0 < 20 0 < 20 23
Outside U.S. Chile < 20 < 20 0 < 20 0
Outside U.S. Colombia < 20 < 20 0 < 20 0
Outside U.S. Costa Rica < 20 0 0 0 0
Outside U.S. Croatia < 20 0 0 0 0
Outside U.S. Cuba < 20 194 0 0 74
Outside U.S. Cyprus < 20 0 0 0 0
Outside U.S. Czech Republic 0 0 0 0 0
Outside U.S. Djibouti 0 < 20 0 0 < 20
Outside U.S. Denmark 0 0 0 0 0
Outside U.S. Dominican Republic < 20 0 0 0 0
Outside U.S. Ecuador < 20 0 0 0 0
Outside U.S. Egypt < 20 < 20 0 < 20 0
Outside U.S. El Salvador < 20 < 20 0 0 0
Outside U.S. Estonia 0 0 0 0 0
Outside U.S. Ethiopia 0 0 0 0 0
Outside U.S. France < 20 < 20 0 < 20 0
Outside U.S. Georgia < 20 0 0 < 20 0
Outside U.S. Germany 6,115 40 24 1,179 4,235
Outside U.S. Ghana 0 < 20 0 < 20 0
Outside U.S. Greece < 20 71 0 0 0
Outside U.S. Greenland 0 0 0 < 20 0
Outside U.S. Guatemala < 20 < 20 0 0 0
Outside U.S. Haiti < 20 0 0 0 0
Outside U.S. Honduras < 20 < 20 0 0 0
Outside U.S. Hungary < 20 0 0 < 20 0
Outside U.S. Iceland 0 < 20 0 0 0
Outside U.S. India 0 0 0 0 0
Outside U.S. Indonesia < 20 < 20 0 0 < 20
Outside U.S. Iraq < 20 0 0 0 0
Outside U.S. Ireland 0 0 0 0 0
Outside U.S. Israel < 20 < 20 0 < 20 < 20
Outside U.S. Italy 617 766 0 164 828
Outside U.S. Jamaica < 20 0 0 0 0
Outside U.S. Japan 597 1,592 621 812 3,019
Outside U.S. Jordan < 20 < 20 0 < 20 0
Outside U.S. Kazakhstan < 20 0 0 0 0
Outside U.S. Kenya < 20 < 20 0 0 0
Outside U.S. Korea, Republic of 2,012 36 < 20 220 957
Outside U.S. Kuwait 137 0 0 < 20 23
Outside U.S. Kyrgyzstan 0 0 0 0 0
Outside U.S. Laos 0 0 0 0 < 20
Outside U.S. Luxembourg < 20 0 0 0 0
Outside U.S. Latvia 0 0 0 0 0
Outside U.S. Lithuania 0 0 0 0 0
Outside U.S. Malaysia 0 < 20 0 0 0
Outside U.S. Malta 0 0 0 0 0
Outside U.S. Mauritius 0 < 20 0 0 0
Outside U.S. Mexico < 20 0 0 < 20 0
Outside U.S. Morocco < 20 < 20 0 < 20 0
Outside U.S. Mongolia 0 0 0 0 0
Outside U.S. Netherlands 50 0 0 < 20 136
Outside U.S. Netherlands Antilles 0 0 0 < 20 0
Outside U.S. New Zealand 0 0 0 < 20 < 20
Outside U.S. Nicaragua < 20 0 0 0 0
Outside U.S. Nigeria < 20 0 0 0 0
Outside U.S. Norway < 20 < 20 0 < 20 0
Outside U.S. Oman < 20 0 0 < 20 < 20
Outside U.S. Pakistan 0 0 0 0 0
Outside U.S. Panama < 20 < 20 0 < 20 0
Outside U.S. Paraguay < 20 0 0 0 0
Outside U.S. Peru < 20 < 20 0 0 0
Outside U.S. Philippines < 20 < 20 0 < 20 < 20
Outside U.S. Poland < 20 0 0 0 0
Outside U.S. Portugal < 20 < 20 0 < 20 < 20
Outside U.S. Qatar 44 0 0 < 20 < 20
Outside U.S. Romania 22 0 0 < 20 < 20
Outside U.S. Russia 0 0 0 0 < 20
Outside U.S. Saudi Arabia 146 < 20 0 < 20 22
Outside U.S. Rwanda 0 0 0 0 0
Outside U.S. Senegal 0 < 20 0 0 0
Outside U.S. Seychelles 0 0 0 0 0
Outside U.S. Singapore < 20 124 0 0 < 20
Outside U.S. Slovenia < 20 0 0 0 0
Outside U.S. South Africa 0 < 20 0 0 < 20
Outside U.S. Spain < 20 241 0 < 20 151
Outside U.S. Suriname 0 0 0 0 0
Outside U.S. Switzerland 0 0 0 0 0
Outside U.S. Taiwan < 20 < 20 0 0 < 20
Outside U.S. Tajikistan 0 0 0 0 0
Outside U.S. Tanzania 0 0 0 0 0
Outside U.S. Thailand < 20 < 20 0 < 20 < 20
Outside U.S. Tunisia < 20 0 0 0 0
Outside U.S. Turkey < 20 < 20 0 104 125
Outside U.S. Uganda < 20 0 0 < 20 0
Outside U.S. Ukraine 0 < 20 0 0 < 20
Outside U.S. United Arab Emirates < 20 < 20 0 < 20 < 20
Outside U.S. United Kingdom 38 24 0 529 702
Outside U.S. Uzbekistan 0 0 0 0 0
Outside U.S. Uruguay 0 0 0 0 0
Outside U.S. Venezuela 0 0 0 0 0
Outside U.S. Vietnam 0 0 0 0 < 20
Outside U.S. Yemen 0 0 0 0 0
Unknown Not Applicable < 20 0 0 261 0
 
Prepared by the Defense Manpower Data Center on February 25, 2020.
DRS #133679 - FY2015
Prepared for FOIA Case #: 20-F-0263