APF Civilians by Location, Country and Service (FY 2014)
Location Country Army Civilian Navy Civilian USMC Civilian USAF Civilian Other DoD Civilian
United States Alabama 18,719 86 5 2,383 3,406
United States Alaska 2,214 24 0 2,387 328
United States Arizona 4,274 172 460 3,160 1,157
United States Arkansas 2,456 7 0 1,109 106
United States California 9,261 29,564 4,811 10,193 6,356
United States Colorado 4,363 68 2 5,955 1,382
United States Connecticut 590 1,078 1 254 655
United States Delaware 337 2 1 1,106 68
United States District of Columbia 1,477 9,975 46 338 746
United States Florida 3,947 11,364 243 12,081 2,138
United States Georgia 12,302 2,100 2,149 14,732 2,987
United States Hawaii 5,308 9,549 695 1,833 1,046
United States Idaho 804 56 0 692 57
United States Illinois 7,124 1,086 15 3,645 1,233
United States Indiana 1,888 3,385 231 920 4,190
United States Iowa 1,019 6 1 517 55
United States Kansas 5,735 5 1 1,122 335
United States Kentucky 8,630 18 3 286 819
United States Louisiana 3,519 527 293 1,554 277
United States Maine 350 5,551 0 307 690
United States Maryland 17,291 15,681 59 3,030 8,229
United States Massachusetts 2,424 148 5 3,222 863
United States Michigan 6,885 36 11 865 1,586
United States Minnesota 1,507 18 3 846 175
United States Mississippi 3,691 2,478 0 2,393 321
United States Missouri 5,851 55 112 1,217 684
United States Montana 576 3 0 778 49
United States Nebraska 1,400 42 4 2,748 92
United States Nevada 514 290 1 1,595 165
United States New Hampshire 516 11 3 314 189
United States New Jersey 5,377 2,151 8 2,070 637
United States New Mexico 2,500 62 1 3,442 391
United States New York 6,952 116 27 2,270 1,968
United States North Carolina 10,133 4,317 3,054 1,401 2,549
United States North Dakota 556 3 0 1,029 69
United States Ohio 1,658 105 3 14,285 9,040
United States Oklahoma 5,429 86 6 15,384 1,665
United States Oregon 2,261 22 2 634 18
United States Pennsylvania 8,507 5,826 20 1,180 7,888
United States Rhode Island 287 3,788 3 217 106
United States South Carolina 3,797 3,202 781 2,219 772
United States South Dakota 546 1 0 796 51
United States Tennessee 3,692 1,158 3 1,229 864
United States Texas 26,226 1,290 30 15,624 4,501
United States Utah 1,973 40 1 11,099 1,051
United States Vermont 329 3 0 310 31
United States Virginia 19,420 38,014 5,355 6,318 23,072
United States Washington 9,665 17,347 1 1,591 1,163
United States West Virginia 1,216 57 1 605 47
United States Wisconsin 2,011 49 2 570 114
United States Wyoming 287 1 0 760 39
United States Total 247,794 171,023 18,453 164,615 96,420
U.S. Territories American Samoa < 20 0 0 0 0
U.S. Territories Guam 154 1,270 < 20 111 643
U.S. Territories Marshall Islands 46 0 0 0 0
U.S. Territories Northern Mariana Islands < 20 0 0 0 0
U.S. Territories Puerto Rico 1,262 < 20 0 336 652
U.S. Territories Virgin Islands 152 0 0 0 0
             
Outside U.S. Afghanistan 170 < 20 0 < 20 < 20
Outside U.S. Argentina < 20 0 0 0 0
Outside U.S. Australia < 20 < 20 0 < 20 < 20
Outside U.S. Austria 0 < 20 0 0 < 20
Outside U.S. Azerbaijan 0 0 0 0 0
Outside U.S. Bahamas, The 0 < 20 0 0 0
Outside U.S. Bahrain < 20 242 0 < 20 172
Outside U.S. Barbados < 20 0 0 0 0
Outside U.S. Belgium 350 0 0 < 20 260
Outside U.S. Brazil < 20 < 20 0 0 0
Outside U.S. Bosnia and Herzegovina 0 0 0 0 0
Outside U.S. Botswana 0 0 0 0 0
Outside U.S. British Indian Ocean Territory 0 < 20 0 0 0
Outside U.S. Bulgaria < 20 0 0 < 20 0
Outside U.S. Cameroon 0 < 20 0 0 0
Outside U.S. Canada < 20 < 20 0 < 20 23
Outside U.S. Chile < 20 < 20 0 < 20 0
Outside U.S. Colombia < 20 < 20 0 < 20 0
Outside U.S. Costa Rica < 20 0 0 0 0
Outside U.S. Croatia < 20 0 0 0 0
Outside U.S. Cuba < 20 168 0 0 72
Outside U.S. Cyprus < 20 0 0 0 0
Outside U.S. Czech Republic 0 0 0 0 0
Outside U.S. Djibouti 0 < 20 0 0 0
Outside U.S. Denmark 0 0 0 0 0
Outside U.S. Dominican Republic < 20 0 0 0 0
Outside U.S. Ecuador < 20 0 0 0 0
Outside U.S. Egypt < 20 < 20 0 < 20 0
Outside U.S. El Salvador < 20 < 20 0 0 0
Outside U.S. Estonia 0 0 0 0 0
Outside U.S. Ethiopia 0 0 0 0 < 20
Outside U.S. France < 20 < 20 0 < 20 0
Outside U.S. Georgia < 20 0 0 < 20 0
Outside U.S. Germany 6,087 37 26 1,167 4,393
Outside U.S. Ghana 0 < 20 0 < 20 0
Outside U.S. Greece < 20 63 0 0 0
Outside U.S. Greenland 0 0 0 0 0
Outside U.S. Guatemala < 20 < 20 0 0 0
Outside U.S. Haiti < 20 0 0 0 0
Outside U.S. Honduras 24 < 20 0 0 0
Outside U.S. Hungary < 20 0 0 < 20 0
Outside U.S. Iceland 0 < 20 0 0 0
Outside U.S. India 0 0 0 0 0
Outside U.S. Indonesia < 20 < 20 0 0 0
Outside U.S. Iraq < 20 0 0 0 0
Outside U.S. Ireland 0 0 0 0 0
Outside U.S. Israel < 20 < 20 0 0 < 20
Outside U.S. Italy 586 701 0 161 814
Outside U.S. Jamaica < 20 0 0 0 0
Outside U.S. Japan 603 1,556 645 751 3,051
Outside U.S. Jordan < 20 < 20 0 0 0
Outside U.S. Kazakhstan < 20 0 0 0 0
Outside U.S. Kenya < 20 < 20 0 0 < 20
Outside U.S. Korea, Republic of 1,946 31 < 20 227 1,027
Outside U.S. Kuwait 137 0 0 < 20 29
Outside U.S. Kyrgyzstan 0 0 0 0 0
Outside U.S. Laos 0 < 20 0 0 0
Outside U.S. Luxembourg < 20 0 0 0 0
Outside U.S. Latvia 0 0 0 0 0
Outside U.S. Lithuania 0 0 0 0 0
Outside U.S. Malaysia 0 < 20 0 0 0
Outside U.S. Malta 0 0 0 0 0
Outside U.S. Mauritius 0 < 20 0 0 0
Outside U.S. Mexico < 20 0 0 < 20 0
Outside U.S. Morocco 0 < 20 0 < 20 0
Outside U.S. Mongolia 0 0 0 0 0
Outside U.S. Netherlands 50 < 20 0 < 20 129
Outside U.S. Netherlands Antilles < 20 0 0 < 20 0
Outside U.S. New Zealand 0 0 0 < 20 < 20
Outside U.S. Nicaragua < 20 0 0 0 0
Outside U.S. Nigeria < 20 0 0 0 0
Outside U.S. Norway < 20 < 20 0 < 20 0
Outside U.S. Oman < 20 0 0 0 0
Outside U.S. Pakistan 0 0 0 0 0
Outside U.S. Panama < 20 < 20 0 < 20 0
Outside U.S. Paraguay < 20 0 0 0 0
Outside U.S. Peru < 20 < 20 0 0 0
Outside U.S. Philippines < 20 < 20 0 < 20 0
Outside U.S. Poland < 20 0 0 0 0
Outside U.S. Portugal < 20 < 20 0 45 28
Outside U.S. Qatar 46 0 0 < 20 < 20
Outside U.S. Romania 22 0 0 < 20 < 20
Outside U.S. Russia 0 0 0 0 < 20
Outside U.S. Saudi Arabia 162 < 20 0 < 20 26
Outside U.S. Rwanda 0 0 0 0 0
Outside U.S. Senegal 0 < 20 0 0 0
Outside U.S. Seychelles 0 < 20 0 0 0
Outside U.S. Singapore < 20 113 0 0 < 20
Outside U.S. South Africa 0 < 20 0 0 0
Outside U.S. Slovenia 0 0 0 0 0
Outside U.S. Spain < 20 219 0 < 20 142
Outside U.S. Suriname 0 0 0 0 0
Outside U.S. Switzerland 0 0 0 0 0
Outside U.S. Taiwan < 20 < 20 0 0 < 20
Outside U.S. Tajikistan 0 0 0 0 0
Outside U.S. Tanzania < 20 0 0 0 0
Outside U.S. Thailand < 20 < 20 0 < 20 < 20
Outside U.S. Tunisia < 20 0 0 0 0
Outside U.S. Turkey < 20 < 20 0 97 119
Outside U.S. Uganda < 20 0 0 < 20 0
Outside U.S. Ukraine 0 0 0 0 < 20
Outside U.S. United Arab Emirates < 20 < 20 0 < 20 < 20
Outside U.S. United Kingdom 35 25 0 538 760
Outside U.S. Uzbekistan 0 0 0 0 0
Outside U.S. Uruguay 0 0 0 0 0
Outside U.S. Venezuela < 20 0 0 0 0
Outside U.S. Vietnam 0 < 20 0 0 0
Outside U.S. Yemen < 20 0 0 0 0
Unknown Not Applicable < 20 0 0 259 0
       
Prepared by the Defense Manpower Data Center on February 25, 2020.
DRS #133679 - FY2014
Prepared for FOIA Case #: 20-F-0263