APF Civilians by Location, Country and Service (FY 2013)
Location Country Army Civilian Navy Civilian USMC Civilian USAF Civilian Other DoD Civilian
United States Alabama 19,350 88 6 2,427 3,484
United States Alaska 2,349 28 0 2,381 305
United States Arizona 4,489 176 471 3,184 1,169
United States Arkansas 2,521 9 0 1,121 102
United States California 9,463 29,965 5,036 10,498 6,299
United States Colorado 4,340 71 3 6,202 1,394
United States Connecticut 566 1,098 1 243 649
United States Delaware 369 2 2 1,135 65
United States District of Columbia 1,536 10,013 50 356 778
United States Florida 4,148 11,470 250 12,127 2,118
United States Georgia 12,475 2,099 2,292 15,088 2,904
United States Hawaii 5,524 9,565 687 1,826 1,054
United States Idaho 769 55 0 692 59
United States Illinois 7,382 1,239 4 3,682 1,214
United States Indiana 1,906 3,411 225 934 4,247
United States Iowa 1,029 7 2 510 61
United States Kansas 5,872 5 1 1,140 357
United States Kentucky 8,919 17 3 282 912
United States Louisiana 3,691 552 309 1,639 271
United States Maine 345 5,447 0 303 704
United States Maryland 17,983 15,787 41 3,116 8,361
United States Massachusetts 2,453 143 5 3,210 869
United States Michigan 7,228 38 13 822 1,633
United States Minnesota 1,470 18 3 820 181
United States Mississippi 3,669 2,533 1 2,407 317
United States Missouri 5,998 57 113 1,172 691
United States Montana 581 3 0 834 47
United States Nebraska 1,403 37 3 2,812 99
United States Nevada 524 297 1 1,581 159
United States New Hampshire 544 11 3 296 170
United States New Jersey 5,566 2,109 10 2,046 630
United States New Mexico 2,585 62 1 3,563 402  
United States New York 6,992 117 30 2,331 2,003
United States North Carolina 10,331 4,193 3,198 1,455 2,614
United States North Dakota 559 3 0 1,037 65
United States Ohio 1,677 92 3 14,269 9,213
United States Oklahoma 5,418 87 6 15,773 1,648
United States Oregon 2,187 27 2 638 18
United States Pennsylvania 8,941 5,709 23 1,145 8,146
United States Rhode Island 281 3,783 2 215 99
United States South Carolina 4,071 3,303 808 2,304 763
United States South Dakota 552 2 1 816 45
United States Tennessee 3,728 1,184 4 1,200 910
United States Texas 27,412 1,422 30 16,372 3,751
United States Utah 2,078 40 2 10,938 1,035
United States Vermont 318 3 0 286 29
United States Virginia 20,083 38,183 5,569 6,527 23,444
United States Washington 10,055 16,260 2 1,583 1,121
United States West Virginia 1,231 89 1 637 45
United States Wisconsin 2,009 38 2 542 118
United States Wyoming 287 1 0 776 40
United States Total 255,257 170,948 19,219 167,293 96,812
U.S. Territories American Samoa 11 0 0 0 0
U.S. Territories Guam 71 1,281 < 20 111 648
U.S. Territories Marshall Islands 40 0 0 0 0
U.S. Territories Northern Mariana Islands < 20 0 0 0 0
U.S. Territories Puerto Rico 1,262 < 20 0 271 629
U.S. Territories Virgin Islands 139 0 0 < 20 0
             
Outside U.S. Afghanistan 236 0 0 < 20 < 20
Outside U.S. Argentina < 20 0 0 0 0
Outside U.S. Australia < 20 < 20 0 < 20 < 20
Outside U.S. Austria 0 0 0 0 0
Outside U.S. Azerbaijan 0 0 0 0 0
Outside U.S. Bahamas, The 0 < 20 0 0 0
Outside U.S. Bahrain 20 247 0 < 20 172
Outside U.S. Barbados < 20 0 0 0 0
Outside U.S. Belgium 365 0 0 < 20 258
Outside U.S. Brazil < 20 < 20 0 < 20 0
Outside U.S. Bosnia and Herzegovina 0 0 0 0 0
Outside U.S. Botswana 0 0 0 0 0
Outside U.S. British Indian Ocean Territory 0 < 20 0 0 0
Outside U.S. Bulgaria < 20 0 0 < 20 0
Outside U.S. Cameroon 0 < 20 0 0 0
Outside U.S. Canada 0 < 20 0 < 20 < 20
Outside U.S. Chile < 20 < 20 0 < 20 0
Outside U.S. Colombia 20 < 20 0 < 20 0
Outside U.S. Costa Rica < 20 0 0 0 0
Outside U.S. Croatia < 20 0 0 0 0
Outside U.S. Cuba < 20 178 0 0 67
Outside U.S. Cyprus < 20 0 0 0 0
Outside U.S. Czech Republic 0 < 20 0 0 0
Outside U.S. Djibouti < 20 < 20 0 0 0
Outside U.S. Denmark 0 0 0 0 0
Outside U.S. Dominican Republic < 20 0 0 0 0
Outside U.S. Ecuador < 20 < 20 0 < 20 0
Outside U.S. Egypt < 20 < 20 0 < 20 < 20
Outside U.S. El Salvador < 20 < 20 0 0 0
Outside U.S. Estonia 0 0 0 0 0
Outside U.S. Ethiopia < 20 0 0 0 < 20
Outside U.S. France < 20 < 20 0 < 20 0
Outside U.S. Georgia < 20 0 0 < 20 0
Outside U.S. Germany 6,765 53 26 1,218 5,009
Outside U.S. Ghana 0 < 20 0 0 0
Outside U.S. Greece < 20 66 0 0 0
Outside U.S. Greenland 0 0 0 < 20 0
Outside U.S. Guatemala < 20 < 20 0 0 0
Outside U.S. Haiti < 20 0 0 0 0
Outside U.S. Honduras 22 < 20 0 0 0
Outside U.S. Hungary < 20 0 0 < 20 0
Outside U.S. Iceland 0 < 20 0 0 0
Outside U.S. India 0 0 0 < 20 0
Outside U.S. Indonesia < 20 0 0 0 0
Outside U.S. Iraq < 20 < 20 0 0 0
Outside U.S. Ireland 0 0 0 0 0
Outside U.S. Israel < 20 < 20 0 < 20 < 20
Outside U.S. Italy 635 765 0 173 907
Outside U.S. Jamaica < 20 0 0 0 0
Outside U.S. Japan 648 1,694 703 864 3,229
Outside U.S. Jordan < 20 < 20 0 < 20 0
Outside U.S. Kazakhstan 0 0 0 0 0
Outside U.S. Kenya 0 < 20 0 0 < 20
Outside U.S. Korea, Republic of 1,979 31 < 20 234 1,049
Outside U.S. Kuwait 154 0 0 < 20 42
Outside U.S. Kyrgyzstan < 20 0 0 0 0
Outside U.S. Laos 0 < 20 0 0 0
Outside U.S. Luxembourg < 20 0 0 0 0
Outside U.S. Latvia 0 0 0 0 0
Outside U.S. Lithuania 0 0 0 0 0
Outside U.S. Malaysia 0 < 20 0 0 0
Outside U.S. Malta 0 0 0 0 0
Outside U.S. Mauritius 0 < 20 0 0 0
Outside U.S. Mexico 0 0 0 < 20 0
Outside U.S. Morocco 0 < 20 0 < 20 0
Outside U.S. Mongolia 0 0 0 0 0
Outside U.S. Netherlands 58 < 20 0 < 20 135
Outside U.S. Netherlands Antilles < 20 0 0 < 20 0
Outside U.S. New Zealand 0 0 0 < 20 < 20
Outside U.S. Nicaragua < 20 0 0 0 0
Outside U.S. Nigeria < 20 0 0 0 0
Outside U.S. Norway < 20 < 20 0 < 20 0
Outside U.S. Oman < 20 0 0 < 20 0
Outside U.S. Pakistan 0 0 0 0 0
Outside U.S. Panama < 20 0 0 < 20 0
Outside U.S. Paraguay < 20 0 0 0 0
Outside U.S. Peru < 20 < 20 0 0 0
Outside U.S. Philippines < 20 < 20 0 < 20 0
Outside U.S. Poland < 20 0 0 0 < 20
Outside U.S. Portugal < 20 < 20 0 61 61
Outside U.S. Qatar 42 0 0 < 20 < 20
Outside U.S. Romania < 20 0 0 < 20 < 20
Outside U.S. Russia 0 0 0 0 < 20
Outside U.S. Saudi Arabia 179 < 20 0 < 20 < 20
Outside U.S. Rwanda 0 0 0 0 0
Outside U.S. Senegal 0 < 20 0 0 < 20
Outside U.S. Seychelles 0 < 20 0 0 0
Outside U.S. Singapore < 20 100 0 < 20 < 20
Outside U.S. South Africa 0 < 20 0 0 0
Outside U.S. Slovenia 0 0 0 0 0
Outside U.S. Spain < 20 187 0 < 20 143
Outside U.S. Suriname 0 0 0 0 0
Outside U.S. Switzerland 0 0 0 0 0
Outside U.S. Taiwan 0 < 20 0 0 < 20
Outside U.S. Tajikistan 0 0 0 0 0
Outside U.S. Tanzania < 20 0 0 0 0
Outside U.S. Thailand < 20 < 20 0 < 20 < 20
Outside U.S. Tunisia < 20 0 0 0 0
Outside U.S. Turkey < 20 < 20 0 99 134
Outside U.S. Uganda 0 0 0 < 20 0
Outside U.S. Ukraine 0 0 0 0 < 20
Outside U.S. United Arab Emirates < 20 < 20 0 < 20 < 20
Outside U.S. United Kingdom 34 30 0 537 850
Outside U.S. Uzbekistan 0 0 0 0 0
Outside U.S. Uruguay 0 0 0 0 0
Outside U.S. Venezuela < 20 0 0 0 0
Outside U.S. Vietnam 0 < 20 0 0 0
Outside U.S. Yemen < 20 0 0 < 20 0
Unknown Not Applicable < 20 0 0 247 0
     
Prepared by the Defense Manpower Data Center on February 25, 2020.
DRS #133679 - FY2013
Prepared for FOIA Case #: 20-F-0263