APF Civilians by Location, Country and Service (FY 2012)
Location Country Army Civilian Navy Civilian USMC Civilian USAF Civilian Other DoD Civilian
United States Alabama 20,563 91 5 2,524 3,459
United States Alaska 2,571 28 0 2,443 326
United States Arizona 4,764 187 467 3,232 1,159
United States Arkansas 2,765 9 0 1,099 103
United States California 9,946 31,054 4,958 10,868 6,563
United States Colorado 4,572 68 3 6,267 1,430
United States Connecticut 571 1,166 1 255 615
United States Delaware 346 1 2 1,177 66
United States District of Columbia 1,679 10,483 54 402 791
United States Florida 4,283 11,970 233 12,230 2,108
United States Georgia 13,261 2,264 2,353 15,783 2,962
United States Hawaii 5,995 10,112 673 1,848 1,092
United States Idaho 736 57 0 723 61
United States Illinois 8,002 1,333 4 3,781 1,230
United States Indiana 2,019 3,593 248 939 4,391
United States Iowa 1,071 6 3 537 45
United States Kansas 6,363 4 1 1,186 393
United States Kentucky 9,476 19 3 276 975
United States Louisiana 3,902 598 293 1,726 298
United States Maine 366 5,559 0 293 743
United States Maryland 18,975 16,218 42 3,216 8,268
United States Massachusetts 2,552 144 5 3,273 859
United States Michigan 7,453 39 9 869 1,681
United States Minnesota 1,525 24 3 818 181
United States Mississippi 3,860 2,694 1 2,503 328
United States Missouri 6,453 65 96 1,244 666
United States Montana 596 3 0 852 44
United States Nebraska 1,482 26 4 2,846 103
United States Nevada 512 313 1 1,462 164
United States New Hampshire 533 11 3 296 167
United States New Jersey 5,849 2,154 9 2,147 646
United States New Mexico 2,697 62 1 3,716 427
United States New York 7,339 129 27 2,406 2,040
United States North Carolina 10,767 4,339 3,156 1,474 2,571
United States North Dakota 594 3 0 1,099 73
United States Ohio 1,680 99 2 14,410 9,565
United States Oklahoma 5,828 86 6 16,213 1,650
United States Oregon 2,315 26 1 586 15
United States Pennsylvania 9,806 6,030 21 1,199 8,617
United States Rhode Island 285 3,926 3 219 101
United States South Carolina 4,254 3,309 764 2,316 772
United States South Dakota 548 2 0 841 48
United States Tennessee 3,767 1,257 3 1,204 896
United States Texas 30,083 1,505 27 16,485 3,795
United States Utah 2,330 42 2 11,138 1,076
United States Vermont 329 4 0 271 27
United States Virginia 21,262 39,194 5,218 6,574 23,485
United States Washington 10,561 16,435 2 1,614 1,185
United States West Virginia 1,269 94 0 611 15
United States Wisconsin 2,088 40 3 536 116
United States Wyoming 283 1 0 793 40
United States Total 271,126 176,876 18,710 170,820 98,431
U.S. Territories American Samoa < 20 0 0 0 0
U.S. Territories Guam 53 1,391 0 115 662
U.S. Territories Marshall Islands 44 0 0 0 0
U.S. Territories Northern Mariana Islands < 20 0 0 0 0
U.S. Territories Puerto Rico 1,267 37 0 279 659
U.S. Territories Virgin Islands 139 0 0 0 0
             
Outside U.S. Afghanistan 300 0 0 0 < 20
Outside U.S. Argentina < 20 0 0 0 0
Outside U.S. Australia < 20 < 20 0 < 20 < 20
Outside U.S. Austria 0 < 20 0 0 0
Outside U.S. Azerbaijan 0 0 0 0 0
Outside U.S. Bahamas, The 0 < 20 0 0 0
Outside U.S. Bahrain < 20 266 0 < 20 146
Outside U.S. Barbados < 20 < 20 0 0 0
Outside U.S. Belgium 389 < 20 0 < 20 250
Outside U.S. Bolivia 0 0 0 0 0
Outside U.S. Bosnia and Herzegovina 0 0 0 0 0
Outside U.S. Botswana 0 0 0 0 0
Outside U.S. Brazil < 20 < 20 0 < 20 0
Outside U.S. British Indian Ocean Territory 0 < 20 0 0 0
Outside U.S. Bulgaria < 20 0 0 < 20 0
Outside U.S. Cameroon 0 < 20 0 0 0
Outside U.S. Canada < 20 < 20 0 < 20 22
Outside U.S. Chile < 20 < 20 0 < 20 0
Outside U.S. Colombia 20 < 20 0 < 20 0
Outside U.S. Costa Rica < 20 0 0 0 0
Outside U.S. Croatia < 20 0 0 0 0
Outside U.S. Cuba < 20 194 0 0 71
Outside U.S. Cyprus < 20 0 0 0 0
Outside U.S. Czech Republic 0 < 20 0 0 0
Outside U.S. Denmark 0 0 0 0 0
Outside U.S. Djibouti < 20 < 20 0 0 0
Outside U.S. Dominican Republic < 20 0 0 0 0
Outside U.S. Ecuador < 20 < 20 0 < 20 0
Outside U.S. Egypt < 20 < 20 0 < 20 < 20
Outside U.S. El Salvador < 20 < 20 0 0 0
Outside U.S. Estonia 0 0 0 0 0
Outside U.S. Ethiopia < 20 0 0 0 < 20
Outside U.S. France < 20 < 20 0 < 20 0
Outside U.S. Georgia < 20 0 0 < 20 0
Outside U.S. Germany 7,568 66 23 1,305 5,711
Outside U.S. Ghana 0 < 20 0 0 0
Outside U.S. Greece < 20 71 0 0 0
Outside U.S. Greenland 0 0 0 < 20 0
Outside U.S. Guatemala < 20 < 20 0 0 0
Outside U.S. Haiti < 20 0 0 0 0
Outside U.S. Honduras 23 < 20 0 0 0
Outside U.S. Hungary < 20 0 0 < 20 0
Outside U.S. Iceland 0 < 20 0 0 0
Outside U.S. India 0 0 0 < 20 0
Outside U.S. Indonesia < 20 < 20 0 0 0
Outside U.S. Iraq < 20 < 20 0 < 20 < 20
Outside U.S. Ireland 0 0 0 0 0
Outside U.S. Israel < 20 < 20 0 < 20 < 20
Outside U.S. Italy 662 885 0 185 913
Outside U.S. Jamaica < 20 0 0 0 0
Outside U.S. Japan 666 1,880 680 842 3,233
Outside U.S. Jordan < 20 < 20 0 < 20 0
Outside U.S. Kazakhstan 0 0 0 0 < 20
Outside U.S. Kenya < 20 < 20 0 0 0
Outside U.S. Korea, Republic of 2,083 36 < 20 216 1,100
Outside U.S. Kuwait 240 < 20 0 < 20 53
Outside U.S. Kyrgyzstan < 20 0 0 0 0
Outside U.S. Laos 0 < 20 0 0 0
Outside U.S. Latvia 0 0 0 0 0
Outside U.S. Lithuania 0 0 0 0 0
Outside U.S. Luxembourg 20 0 0 0 0
Outside U.S. Malaysia 0 < 20 0 0 0
Outside U.S. Malta 0 0 0 0 0
Outside U.S. Mauritius 0 < 20 0 0 0
Outside U.S. Mexico < 20 0 0 < 20 0
Outside U.S. Mongolia 0 0 0 0 0
Outside U.S. Morocco < 20 < 20 0 < 20 0
Outside U.S. Netherlands 79 < 20 0 < 20 148
Outside U.S. Netherlands Antilles < 20 < 20 0 < 20 0
Outside U.S. New Zealand 0 0 0 < 20 < 20
Outside U.S. Nicaragua < 20 0 0 0 0
Outside U.S. Nigeria < 20 0 0 0 0
Outside U.S. Norway < 20 < 20 0 < 20 0
Outside U.S. Oman < 20 0 0 0 0
Outside U.S. Pakistan 0 0 0 0 0
Outside U.S. Panama < 20 < 20 0 < 20 0
Outside U.S. Paraguay < 20 0 0 0 0
Outside U.S. Peru < 20 < 20 0 0 0
Outside U.S. Philippines < 20 < 20 0 < 20 0
Outside U.S. Poland < 20 0 0 0 < 20
Outside U.S. Portugal < 20 < 20 0 70 77
Outside U.S. Qatar 52 0 0 < 20 < 20
Outside U.S. Romania < 20 0 0 < 20 0
Outside U.S. Russia 0 0 0 0 < 20
Outside U.S. Rwanda 0 0 0 0 0
Outside U.S. Saudi Arabia 160 < 20 0 < 20 < 20
Outside U.S. Senegal 0 < 20 0 0 < 20
Outside U.S. Seychelles 0 < 20 0 0 0
Outside U.S. Singapore < 20 107 0 < 20 < 20
Outside U.S. Slovenia 0 0 0 0 0
Outside U.S. South Africa 0 < 20 0 0 0
Outside U.S. Spain < 20 218 0 < 20 135
Outside U.S. Suriname 0 0 0 0 0
Outside U.S. Switzerland 0 0 0 0 0
Outside U.S. Taiwan 0 0 0 0 < 20
Outside U.S. Tajikistan 0 0 0 0 0
Outside U.S. Tanzania < 20 0 0 0 0
Outside U.S. Thailand < 20 < 20 0 < 20 0
Outside U.S. Tunisia < 20 0 0 0 0
Outside U.S. Turkey < 20 < 20 0 109 139
Outside U.S. Uganda 0 0 0 < 20 0
Outside U.S. Ukraine 0 0 0 < 20 < 20
Outside U.S. United Arab Emirates < 20 < 20 0 < 20 < 20
Outside U.S. United Kingdom 38 26 0 595 862
Outside U.S. Uruguay 0 0 0 0 0
Outside U.S. Uzbekistan 0 0 0 0 0
Outside U.S. Venezuela < 20 0 0 0 0
Outside U.S. Vietnam 0 < 20 0 0 0
Outside U.S. Yemen < 20 0 0 0 0
Unknown Not Applicable < 20 0 0 230 0
           
Prepared by the Defense Manpower Data Center on February 25, 2020.
DRS #133679 - FY2012
Prepared for FOIA Case #: 20-F-0263