APF Civilians by Location, Country and Service (FY 2011)
Location Country Army Civilian Navy Civilian USMC Civilian USAF Civilian Other DoD Civilian
United States Alabama 21,532 87 5 2,681 3,411
United States Alaska 2,713 29 0 2,530 348
United States Arizona 4,797 183 455 3,406 1,119
United States Arkansas 2,936 9 0 1,040 107
United States California 9,949 31,469 5,134 11,302 6,593
United States Colorado 4,635 65 3 6,400 1,362
United States Connecticut 549 1,150 0 258 624
United States Delaware 299 1 2 1,380 71
United States District of Columbia 1,723 10,409 55 515 843
United States Florida 4,343 12,053 235 12,289 2,125
United States Georgia 13,531 2,260 2,468 16,929 2,993
United States Hawaii 6,064 9,980 702 1,867 1,083
United States Idaho 799 54 0 671 64
United States Illinois 8,401 1,381 4 4,011 1,212
United States Indiana 2,059 3,564 245 953 4,522
United States Iowa 1,105 6 2 537 46
United States Kansas 6,825 4 1 1,217 396
United States Kentucky 9,747 21 3 281 975
United States Louisiana 4,134 616 253 1,687 301
United States Maine 377 5,454 0 273 803
United States Maryland 19,420 15,964 33 3,014 8,517
United States Massachusetts 2,737 138 5 3,309 858
United States Michigan 7,594 36 5 868 1,589
United States Minnesota 1,601 22 3 775 180
United States Mississippi 3,901 2,609 1 2,590 344
United States Missouri 6,674 67 100 1,252 670
United States Montana 588 3 0 945 47
United States Nebraska 1,527 16 4 2,678 111
United States Nevada 525 324 1 1,445 156
United States New Hampshire 568 9 2 302 163
United States New Jersey 6,099 2,091 8 2,241 690
United States New Mexico 2,909 60 1 4,010 449
United States New York 7,632 125 27 2,479 2,102
United States North Carolina 10,763 4,416 3,335 1,450 2,577
United States North Dakota 587 3 0 1,193 82
United States Ohio 1,715 99 4 14,865 9,890
United States Oklahoma 6,153 90 6 16,708 1,572
United States Oregon 2,607 26 1 587 22
United States Pennsylvania 10,170 6,238 19 1,180 8,910
United States Rhode Island 284 3,870 2 226 109
United States South Carolina 4,100 3,076 770 2,416 798
United States South Dakota 550 2 1 875 49
United States Tennessee 3,978 1,213 3 1,256 887
United States Texas 29,897 1,431 25 17,136 3,806
United States Utah 2,547 44 1 11,723 1,061
United States Vermont 344 3 0 276 27
United States Virginia 21,914 39,510 4,912 6,593 22,410
United States Washington 10,736 16,282 3 1,736 1,202
United States West Virginia 1,329 94 0 582 13
United States Wisconsin 2,180 33 3 536 122
United States Wyoming 304 1 0 860 41
United States Total 278,451 176,690 18,842 176,333 98,452
U.S. Territories American Samoa < 20 0 0 0 0
U.S. Territories Guam 58 1,414 0 122 666
U.S. Territories Marshall Islands 43 0 0 0 0
U.S. Territories Northern Mariana Islands < 20 0 0 0 0
U.S. Territories Puerto Rico 1,326 65 0 269 668
U.S. Territories Virgin Islands 143 0 0 0 0
             
Outside U.S. Afghanistan 276 < 20 0 0 < 20
Outside U.S. Argentina < 20 0 0 0 0
Outside U.S. Australia < 20 < 20 0 < 20 < 20
Outside U.S. Austria 0 < 20 0 0 0
Outside U.S. Azerbaijan 0 0 0 0 0
Outside U.S. Bahamas, The 0 < 20 0 0 0
Outside U.S. Bahrain < 20 228 0 < 20 119
Outside U.S. Barbados 0 < 20 0 0 0
Outside U.S. Belgium 398 < 20 0 < 20 278
Outside U.S. Bolivia 0 0 0 0 0
Outside U.S. Bosnia and Herzegovina 0 0 0 0 0
Outside U.S. Botswana 0 0 0 0 0
Outside U.S. Brazil < 20 < 20 0 < 20 0
Outside U.S. British Indian Ocean Territory 0 < 20 0 0 0
Outside U.S. Bulgaria < 20 0 0 < 20 0
Outside U.S. Cameroon 0 < 20 0 0 0
Outside U.S. Canada 0 < 20 0 < 20 23
Outside U.S. Chile < 20 < 20 0 < 20 0
Outside U.S. Colombia < 20 < 20 0 < 20 0
Outside U.S. Costa Rica < 20 0 0 0 0
Outside U.S. Croatia < 20 0 0 0 0
Outside U.S. Cuba < 20 193 0 0 59
Outside U.S. Cyprus < 20 0 0 0 0
Outside U.S. Czech Republic 0 < 20 0 0 0
Outside U.S. Denmark 0 0 0 0 0
Outside U.S. Djibouti < 20 < 20 0 0 0
Outside U.S. Dominican Republic < 20 0 0 0 0
Outside U.S. Ecuador < 20 < 20 0 < 20 0
Outside U.S. Egypt < 20 < 20 0 < 20 < 20
Outside U.S. El Salvador < 20 < 20 0 0 0
Outside U.S. Estonia 0 0 0 0 0
Outside U.S. Ethiopia 0 < 20 0 0 0
Outside U.S. France < 20 0 0 0 < 20
Outside U.S. Georgia < 20 < 20 0 < 20 0
Outside U.S. Germany < 20 0 0 < 20 0
Outside U.S. Ghana 8,008 77 < 20 1,356 5,857
Outside U.S. Greece 0 < 20 0 0 0
Outside U.S. Greenland < 20 72 0 0 0
Outside U.S. Guatemala 0 0 0 < 20 0
Outside U.S. Haiti < 20 < 20 0 0 0
Outside U.S. Honduras < 20 0 0 0 0
Outside U.S. Hungary 25 0 0 0 0
Outside U.S. Iceland < 20 0 0 < 20 0
Outside U.S. India 0 < 20 0 0 0
Outside U.S. Indonesia < 20 0 0 0 0
Outside U.S. Iraq 95 0 0 < 20 0
Outside U.S. Ireland 0 0 0 0 0
Outside U.S. Israel < 20 0 0 < 20 < 20
Outside U.S. Italy 650 936 0 198 973
Outside U.S. Jamaica < 20 0 0 0 0
Outside U.S. Japan 648 1,850 634 951 3,298
Outside U.S. Jordan < 20 < 20 0 < 20 0
Outside U.S. Kazakhstan 0 0 0 0 < 20
Outside U.S. Kenya < 20 < 20 0 0 0
Outside U.S. Korea, Republic of 2,189 32 < 20 212 1,099
Outside U.S. Kuwait 247 < 20 0 < 20 58
Outside U.S. Kyrgyzstan < 20 0 0 0 0
Outside U.S. Laos 0 < 20 0 0 0
Outside U.S. Latvia 0 0 0 0 0
Outside U.S. Lithuania 0 0 0 0 0
Outside U.S. Luxembourg < 20 0 0 0 0
Outside U.S. Malaysia 0 < 20 0 0 0
Outside U.S. Malta 0 < 20 0 0 0
Outside U.S. Mauritius 0 < 20 0 0 0
Outside U.S. Mexico < 20 0 0 < 20 0
Outside U.S. Mongolia 0 0 0 0 0
Outside U.S. Morocco < 20 < 20 0 < 20 0
Outside U.S. Netherlands 106 0 0 < 20 124
Outside U.S. Netherlands Antilles < 20 < 20 0 < 20 0
Outside U.S. New Zealand 0 0 0 < 20 < 20
Outside U.S. Nicaragua < 20 0 0 0 0
Outside U.S. Nigeria < 20 < 20 0 < 20 0
Outside U.S. Norway < 20 0 0 < 20 0
Outside U.S. Oman < 20 0 0 0 0
Outside U.S. Pakistan 0 0 0 0 0
Outside U.S. Panama < 20 < 20 0 < 20 0
Outside U.S. Paraguay < 20 0 0 0 0
Outside U.S. Peru < 20 < 20 0 < 20 0
Outside U.S. Philippines < 20 < 20 0 < 20 0
Outside U.S. Poland < 20 0 0 0 0
Outside U.S. Portugal < 20 < 20 0 71 85
Outside U.S. Qatar 50 0 0 < 20 < 20
Outside U.S. Romania < 20 0 0 < 20 0
Outside U.S. Russia 0 0 0 0 < 20
Outside U.S. Rwanda 0 0 0 0 0
Outside U.S. Saudi Arabia 146 < 20 0 < 20 < 20
Outside U.S. Senegal 0 < 20 0 0 < 20
Outside U.S. Seychelles 0 < 20 0 0 0
Outside U.S. Singapore < 20 119 0 0 < 20
Outside U.S. Slovenia 0 0 0 0 0
Outside U.S. South Africa 0 < 20 0 0 0
Outside U.S. Spain < 20 224 0 < 20 144
Outside U.S. Suriname < 20 0 0 0 0
Outside U.S. Switzerland 0 < 20 0 0 0
Outside U.S. Taiwan 0 0 0 0 < 20
Outside U.S. Tajikistan < 20 0 0 0 0
Outside U.S. Tanzania < 20 0 0 0 0
Outside U.S. Thailand < 20 < 20 0 < 20 0
Outside U.S. Tunisia < 20 0 0 0 0
Outside U.S. Turkey < 20 < 20 0 126 148
Outside U.S. Uganda 0 0 0 0 0
Outside U.S. Ukraine 0 0 0 < 20 < 20
Outside U.S. United Arab Emirates < 20 < 20 0 < 20 < 20
Outside U.S. United Kingdom 32 27 0 623 928
Outside U.S. Uruguay 0 0 0 0 0
Outside U.S. Uzbekistan 0 0 0 0 0
Outside U.S. Venezuela < 20 0 0 0 0
Outside U.S. Vietnam 0 < 20 0 0 0
Outside U.S. Yemen < 20 0 0 0 0
Unknown Not Applicable < 20 0 0 210 0
Prepared by the Defense Manpower Data Center on February 25, 2020.
DRS #133679 - FY2011
Prepared for FOIA Case #: 20-F-0263