APF Civilians by Location, Country and Service (FY 2010)
Location Country Army Civilian Navy Civilian USMC Civilian USAF Civilian Other DoD Civilian  
United States Alabama 21,321 89 6 2,622 3,154
United States Alaska 3,192 28 0 2,028 354  
United States Arizona 4,826 159 493 3,485 1151
United States Arkansas 3,079 10 0 1,021 121
United States California 9,815 30892 5520 11,164 6758
United States Colorado 4,447 63 3 5,942 1391
United States Connecticut 580 1095 0 261 647
United States Delaware 291 1 2 1,341 73
United States District of Columbia 4,877 10088 63 888 897
United States Florida 4,176 11953 251 11,633 2243
United States Georgia 14,751 2199 2571 16,325 3024
United States Hawaii 5,962 9290 742 2,247 1113
United States Idaho 799 53 0 724 67
United States Illinois 9,225 1797 5 3,858 1251
United States Indiana 2,067 3464 16 934 4625
United States Iowa 1,123 6 2 526 46
United States Kansas 6,831 3 1 1,194 411
United States Kentucky 9,652 127 3 252 983
United States Louisiana 4,180 643 185 1,582 322
United States Maine 368 5508 0 290 807
United States Maryland 16,495 16771 26 2,762 2695
United States Massachusetts 2,815 164 5 3,482 924
United States Michigan 7,216 41 5 860 1625
United States Minnesota 1,606 20 3 824 187
United States Mississippi 3,961 2513 2 2,568 338
United States Missouri 7,298 63 427 1,258 710
United States Montana 600 1 0 892 48
United States Nebraska 1,474 13 4 2,459 100
United States Nevada 524 297 1 1,428 159
United States New Hampshire 568 12 3 292 160
United States New Jersey 9,590 2003 11 2,186 730
United States New Mexico 3,081 55 1 3,920 475
United States New York 7,772 128 30 2,488 2146
United States North Carolina 9,514 4457 3498 1,450 2443
United States North Dakota 599 3 0 1,265 75
United States Ohio 1,777 83 5 14,436 10272
United States Oklahoma 6,108 95 6 16,228 1510
United States Oregon 2,671 24 2 619 21
United States Pennsylvania 10,398 6467 20 1,212 8927
United States Rhode Island 298 3840 2 214 106
United States South Carolina 3,967 3331 794 1,988 756
United States South Dakota 552 2 1 843 46
United States Tennessee 4,218 1211 2 1,254 834
United States Texas 29,674 1393 27 16,002 3975
United States Utah 2,597 45 2 11,749 1064
United States Vermont 397 3 0 275 29
United States Virginia 23,940 37642 5015 5,481 23278
United States Washington 10,102 15941 5 1,933 1184
United States West Virginia 1,348 91 1 590 15
United States Wisconsin 2,182 30 3 514 125
United States Wyoming 301 1 0 796 46
United States Total 285,205 174,208 19,764 170,585 94,441
U.S. Territories American Samoa < 20 0 0 0 0
U.S. Territories Guam 26 1,325 0 108 665
U.S. Territories Marshall Islands 46 0 0 0 0
U.S. Territories Northern Mariana Islands < 20 0 0 0 0
U.S. Territories Puerto Rico 1,353 74 0 279 673
U.S. Territories Virgin Islands 154 0 0 < 20 0
             
Outside U.S. Afghanistan 246 < 20 0 0 < 20
Outside U.S. Argentina < 20 0 0 0 0
Outside U.S. Australia < 20 < 20 0 < 20 < 20
Outside U.S. Austria 0 0 0 0 0
Outside U.S. Azerbaijan 0 0 0 0 < 20
Outside U.S. Bahamas, The 0 < 20 0 0 0
Outside U.S. Bahrain < 20 193 0 < 20 110
Outside U.S. Barbados 0 < 20 0 0 0
Outside U.S. Belgium 392 < 20 0 < 20 283
Outside U.S. Bolivia 0 0 0 0 0
Outside U.S. Bosnia and Herzegovina 0 0 0 0 0
Outside U.S. Botswana 0 0 0 0 0
Outside U.S. Brazil < 20 < 20 0 < 20 0
Outside U.S. British Indian Ocean Territory 0 < 20 0 0 0
Outside U.S. Bulgaria < 20 0 0 < 20 0
Outside U.S. Cameroon 0 0 0 0 0
Outside U.S. Canada 0 < 20 0 < 20 < 20
Outside U.S. Chile < 20 < 20 0 < 20 0
Outside U.S. Colombia < 20 < 20 0 < 20 0
Outside U.S. Costa Rica < 20 0 0 0 0
Outside U.S. Croatia < 20 0 0 0 0
Outside U.S. Cuba < 20 192 0 0 66
Outside U.S. Cyprus 0 0 0 0 0
Outside U.S. Czech Republic 0 < 20 0 0 0
Outside U.S. Denmark 0 0 0 0 0
Outside U.S. Djibouti < 20 < 20 0 0 0
Outside U.S. Dominican Republic < 20 0 0 0 0
Outside U.S. Ecuador < 20 < 20 0 < 20 0
Outside U.S. Egypt < 20 < 20 0 < 20 < 20
Outside U.S. El Salvador < 20 < 20 0 0 0
Outside U.S. Estonia 0 < 20 0 0 0
Outside U.S. Ethiopia 0 0 0 0 < 20
Outside U.S. France < 20 < 20 0 < 20 0
Outside U.S. Georgia < 20 0 0 0 < 20
Outside U.S. Germany 7774 70 20 1262 5802
Outside U.S. Ghana 0 < 20 0 0 0
Outside U.S. Greece < 20 66 0 < 20 < 20
Outside U.S. Greenland 0 0 0 < 20 0
Outside U.S. Guatemala < 20 < 20 0 0 0
Outside U.S. Haiti 0 0 0 0 0
Outside U.S. Honduras 23 0 0 0 0
Outside U.S. Hungary < 20 0 0 < 20 0
Outside U.S. Iceland 0 < 20 0 0 0
Outside U.S. India 0 0 0 0 0
Outside U.S. Indonesia 0 < 20 0 0 0
Outside U.S. Iraq 235 0 0 0 0
Outside U.S. Ireland 0 < 20 0 0 0
Outside U.S. Israel < 20 0 0 < 20 < 20
Outside U.S. Italy 589 916 0 204 913
Outside U.S. Jamaica < 20 0 0 0 0
Outside U.S. Japan 614 1750 695 957 3322
Outside U.S. Jordan < 20 < 20 0 < 20 0
Outside U.S. Kazakhstan 0 0 0 0 < 20
Outside U.S. Kenya < 20 0 0 0 0
Outside U.S. Korea, Republic of 2164 29 < 20 211 989
Outside U.S. Kuwait 269 < 20 0 < 20 73
Outside U.S. Kyrgyzstan < 20 0 0 0 0
Outside U.S. Laos 0 < 20 0 0 0
Outside U.S. Latvia 0 0 0 0 0
Outside U.S. Lithuania 0 0 0 0 0
Outside U.S. Luxembourg < 20 0 0 0 0
Outside U.S. Malaysia 0 < 20 0 0 0
Outside U.S. Malta 0 < 20 0 0 0
Outside U.S. Mauritius 0 0 0 0 0
Outside U.S. Mexico < 20 0 0 < 20 0
Outside U.S. Mongolia 0 0 0 0 0
Outside U.S. Morocco < 20 < 20 0 < 20 0
Outside U.S. Netherlands 115 0 0 < 20 131
Outside U.S. Netherlands Antilles < 20 < 20 0 < 20 0
Outside U.S. New Zealand 0 0 0 < 20 < 20
Outside U.S. Nicaragua < 20 0 0 0 0
Outside U.S. Nigeria 0 0 0 0 0
Outside U.S. Norway < 20 < 20 0 < 20 0
Outside U.S. Oman 0 0 0 < 20 0
Outside U.S. Pakistan 0 < 20 0 < 20 0
Outside U.S. Panama < 20 < 20 0 < 20 0
Outside U.S. Paraguay < 20 0 0 0 0
Outside U.S. Peru < 20 < 20 0 < 20 0
Outside U.S. Philippines 0 < 20 0 < 20 0
Outside U.S. Poland < 20 0 0 0 0
Outside U.S. Portugal < 20 < 20 0 72 79
Outside U.S. Qatar 49 0 0 < 20 < 20
Outside U.S. Romania 21 0 0 < 20 0
Outside U.S. Russia 0 0 0 0 < 20
Outside U.S. Rwanda 0 0 0 0 0
Outside U.S. Saudi Arabia 150 < 20 0 < 20 < 20
Outside U.S. Senegal 0 < 20 0 0 < 20
Outside U.S. Seychelles 0 < 20 0 0 0
Outside U.S. Singapore 0 109 0 0 < 20
Outside U.S. Slovenia 0 0 0 0 0
Outside U.S. South Africa 0 < 20 0 0 0
Outside U.S. Spain < 20 229 0 < 20 126
Outside U.S. Suriname < 20 0 0 0 0
Outside U.S. Switzerland 0 < 20 0 0 0
Outside U.S. Taiwan 0 0 0 0 < 20
Outside U.S. Tajikistan 0 0 0 0 0
Outside U.S. Tanzania < 20 0 0 0 0
Outside U.S. Thailand < 20 < 20 0 < 20 0
Outside U.S. Tunisia < 20 0 0 0 0
Outside U.S. Turkey < 20 < 20 0 128 137
Outside U.S. Uganda 0 0 0 0 0
Outside U.S. Ukraine 0 0 0 < 20 < 20
Outside U.S. United Arab Emirates < 20 < 20 0 < 20 < 20
Outside U.S. United Kingdom 34 31 0 626 934
Outside U.S. Uruguay 0 0 0 0 0
Outside U.S. Uzbekistan 0 0 0 0 < 20
Outside U.S. Venezuela 0 0 0 0 0
Outside U.S. Vietnam 0 < 20 0 0 0
Outside U.S. Yemen 0 0 0 < 20 0
Unknown Not Applicable < 20 0 0 206 0
    0
Prepared by the Defense Manpower Data Center on February 25, 2020.
DRS #133679 - FY2010
Prepared for FOIA Case #: 20-F-0263