APF Civilians by Location, Country and Service (FY 2009)
Location Country Army Civilian Navy Civilian USMC Civilian USAF Civilian Other DoD Civilian
United States Alabama 19,893 83 4 2,475 2,523
United States Alaska 3,024 22 0 1,948 345
United States Arizona 4,423 149 480 3,397 1,088
United States Arkansas 3,049 8 0 976 117
United States California 9,276 29,265 5,496 10,686 6,605
United States Colorado 4,218 61 3 5,668 1,623
United States Connecticut 618 1,115 0 256 631
United States Delaware 292 2 2 1,251 80
United States District of Columbia 4,715 9,571 56 848 922
United States Florida 4,089 11,670 234 10,366 2,216
United States Georgia 14,188 2,172 2,532 15,221 2,876
United States Hawaii 5,529 8,931 658 2,190 1,061
United States Idaho 897 52 0 710 59
United States Illinois 8,973 1,845 5 3,685 1,229
United States Indiana 2,386 3,245 5 948 4,376
United States Iowa 1,154 6 1 521 43
United States Kansas 6,246 4 1 1,109 390
United States Kentucky 8,443 162 4 248 890
United States Louisiana 4,038 641 129 1,475 337
United States Maine 402 5,572 1 287 670
United States Maryland 14,906 15,737 9 2,382 2,305
United States Massachusetts 2,611 179 4 3,173 919
United States Michigan 6,474 40 6 879 1,607
United States Minnesota 1,742 20 3 796 167
United States Mississippi 3,886 2,418 0 2,485 304
United States Missouri 7,541 62 429 1,238 680
United States Montana 687 1 0 860 45
United States Nebraska 1,477 11 4 2,186 105
United States Nevada 561 287 1 1,315 161  
United States New Hampshire 570 14 2 305 141
United States New Jersey 10,365 2,139 12 1,544 712
United States New Mexico 3,061 48 1 3,488 480
United States New York 7,505 122 32 2,532 2,071
United States North Carolina 8,977 4,381 3,287 1,453 2,298
United States North Dakota 620 3 0 1,207 73
United States Ohio 1,893 83 5 13,701 9,323
United States Oklahoma 5,792 85 6 14,778 1,481
United States Oregon 2,908 24 2 615 27
United States Pennsylvania 10,628 6,440 21 1,257 8,785
United States Rhode Island 286 3,768 2 211 97
United States South Carolina 3,934 3,071 789 1,892 749
United States South Dakota 561 2 1 773 44
United States Tennessee 4,032 1,198 2 1,218 771
United States Texas 27,510 1,355 25 15,299 3,831
United States Utah 2,460 45 2 11,257 1,054
United States Vermont 403 3 0 291 32
United States Virginia 23,576 35,463 4,279 5,017 21,573
United States Washington 9,560 15,418 4 1,955 1,143
United States West Virginia 1,433 98 1 603 11
United States Wisconsin 2,181 30 3 517 112
United States Wyoming 377 1 0 776 41
United States Total 274,370 167,122 18,543 160,268 89,223
U.S. Territories American Samoa < 20 0 0 0 0
U.S. Territories Guam 21 931 0 401 647
U.S. Territories Marshall Islands 41 0 0 0 0
U.S. Territories Northern Mariana Islands < 20 0 0 0 0
U.S. Territories Puerto Rico 1,258 71 0 289 657
U.S. Territories Virgin Islands 145 0 0 0 0
             
Outside U.S. Afghanistan 140 0 0 0 < 20  
Outside U.S. Argentina < 20 0 0 0 0
Outside U.S. Australia < 20 < 20 0 < 20 < 20
Outside U.S. Austria 0 0 0 0 0
Outside U.S. Azerbaijan < 20 0 0 0 < 20
Outside U.S. Bahamas, The 0 < 20 0 0 0
Outside U.S. Bahrain < 20 158 0 < 20 87
Outside U.S. Barbados 0 < 20 0 0 0
Outside U.S. Belgium 383 < 20 0 < 20 261
Outside U.S. Bolivia < 20 0 0 0 0
Outside U.S. Bosnia and Herzegovina 0 0 0 0 0
Outside U.S. Botswana 0 0 0 0 0
Outside U.S. Brazil < 20 < 20 0 0 0
Outside U.S. British Indian Ocean Territory 0 < 20 0 0 0
Outside U.S. Bulgaria < 20 0 0 < 20 0
Outside U.S. Cameroon 0 0 0 0 0
Outside U.S. Canada < 20 < 20 0 < 20 < 20
Outside U.S. Chile < 20 < 20 0 < 20 0
Outside U.S. Colombia < 20 < 20 0 < 20 0
Outside U.S. Costa Rica < 20 0 0 0 0
Outside U.S. Croatia < 20 0 0 0 0
Outside U.S. Cuba < 20 184 0 0 77
Outside U.S. Cyprus 0 0 0 0 0
Outside U.S. Czech Republic 0 0 0 0 0
Outside U.S. Denmark 0 0 0 0 0
Outside U.S. Djibouti < 20 < 20 0 0 0
Outside U.S. Dominican Republic < 20 0 0 0 0
Outside U.S. Ecuador < 20 < 20 0 < 20 0
Outside U.S. Egypt < 20 < 20 0 < 20 < 20
Outside U.S. El Salvador < 20 < 20 0 0 0
Outside U.S. Estonia 0 < 20 0 0 0
Outside U.S. Ethiopia 0 0 0 0 < 20
Outside U.S. France < 20 < 20 0 < 20 0
Outside U.S. Georgia < 20 0 0 0 < 20
Outside U.S. Germany 7412 52 < 20 1121 5648
Outside U.S. Ghana 0 < 20 0 0 0
Outside U.S. Greece < 20 70 0 < 20 < 20
Outside U.S. Greenland 0 0 0 < 20 0
Outside U.S. Guatemala < 20 < 20 0 0 0
Outside U.S. Haiti 0 0 0 0 0
Outside U.S. Honduras 21 0 0 0 0
Outside U.S. Hungary < 20 0 0 0 0
Outside U.S. Iceland 0 < 20 0 0 < 20
Outside U.S. India 0 0 0 0 0
Outside U.S. Indonesia 0 < 20 0 0 0
Outside U.S. Iraq 600 0 0 0 < 20
Outside U.S. Ireland 0 0 0 0 0
Outside U.S. Israel < 20 < 20 0 < 20 < 20
Outside U.S. Italy 538 903 0 189 861
Outside U.S. Jamaica < 20 0 0 0 0
Outside U.S. Japan 655 1610 714 918 3398
Outside U.S. Jordan < 20 < 20 0 < 20 0
Outside U.S. Kazakhstan 0 0 0 0 < 20
Outside U.S. Kenya < 20 0 0 0 0
Outside U.S. Korea, Republic of 1994 27 < 20 170 871
Outside U.S. Kuwait 271 < 20 0 < 20 71
Outside U.S. Kyrgyzstan 0 0 0 0 0
Outside U.S. Laos 0 < 20 0 0 0
Outside U.S. Latvia 0 0 0 0 0
Outside U.S. Lithuania 0 0 0 0 0
Outside U.S. Luxembourg < 20 0 0 0 0
Outside U.S. Malaysia 0 0 0 0 0
Outside U.S. Malta 0 < 20 0 0 0
Outside U.S. Mauritius 0 0 0 0 0
Outside U.S. Mexico < 20 0 0 < 20 0
Outside U.S. Mongolia 0 0 0 0 0
Outside U.S. Morocco < 20 < 20 0 < 20 0
Outside U.S. Netherlands 125 0 0 < 20 131
Outside U.S. Netherlands Antilles < 20 < 20 0 < 20 0
Outside U.S. New Zealand 0 0 0 < 20 < 20
Outside U.S. Nicaragua < 20 0 0 0 0
Outside U.S. Nigeria 0 0 0 0 0
Outside U.S. Norway < 20 < 20 0 < 20 0
Outside U.S. Oman 0 0 0 < 20 0
Outside U.S. Pakistan 0 0 0 < 20 < 20
Outside U.S. Panama < 20 < 20 0 0 0
Outside U.S. Paraguay < 20 0 0 0 0
Outside U.S. Peru < 20 < 20 0 < 20 0
Outside U.S. Philippines 0 < 20 0 < 20 0
Outside U.S. Poland < 20 0 0 0 0
Outside U.S. Portugal 0 < 20 0 65 77
Outside U.S. Qatar 50 0 0 < 20 < 20
Outside U.S. Romania < 20 0 0 < 20 0
Outside U.S. Russia 0 0 0 0 < 20
Outside U.S. Rwanda 0 0 0 0 0
Outside U.S. Saudi Arabia 161 < 20 0 < 20 < 20
Outside U.S. Senegal 0 0 0 0 < 20
Outside U.S. Seychelles 0 < 20 0 0 0
Outside U.S. Singapore 0 97 0 0 < 20
Outside U.S. Slovenia 0 0 0 0 0
Outside U.S. South Africa 0 < 20 0 0 0
Outside U.S. Spain < 20 232 0 < 20 117
Outside U.S. Suriname < 20 0 0 0 0
Outside U.S. Switzerland 0 < 20 0 0 0
Outside U.S. Taiwan 0 0 0 0 < 20
Outside U.S. Tajikistan 0 0 0 0 0
Outside U.S. Tanzania < 20 0 0 0 0
Outside U.S. Thailand < 20 < 20 0 < 20 0
Outside U.S. Tunisia < 20 0 0 0 0
Outside U.S. Turkey < 20 < 20 0 125 131
Outside U.S. Uganda 0 0 0 0 0
Outside U.S. Ukraine 0 0 0 0 < 20
Outside U.S. United Arab Emirates < 20 < 20 0 < 20 < 20
Outside U.S. United Kingdom 32 38 0 585 929
Outside U.S. Uruguay 0 0 0 0 0
Outside U.S. Uzbekistan 0 0 0 0 < 20
Outside U.S. Venezuela 0 0 0 0 0
Outside U.S. Vietnam 0 < 20 0 0 0
Outside U.S. Yemen 0 0 0 < 20 0
Unknown Not Applicable < 20 0 0 198 0
 
Prepared by the Defense Manpower Data Center on February 25, 2020.
DRS #133679 - FY2009
Prepared for FOIA Case #: 20-F-0263